PhD and MSc Theses
PhD and MSc Theses, since 1988
| Advisor | PROFESSOR EMERITUS Uri Dinnar (Deceased) |
|---|---|
| No of theses | 27 |
| Department | Biomedical Engineering |
| Department Web Site | http://www.bm.technion.ac.il |
| Student's Name | Graduation Year | Degree | Abstracts | Research Name |
|---|---|---|---|---|
| Korin Netanel | 2008 | PhD | Abstracts | Micro-Bioreactors for Human Embryonic Stem Cell Culture and Manipulation |
| Bransky Avishay | 2007 | PhD | Abstracts | A Study of Erythrocytes Mechanical and Rheological Properties, Using an Automated Rheoscope based on a Microfabricated Flow Cell |
| Golan Saar | 2007 | PhD | Abstracts | Differentiation of Multi Species Biofluids by Dielectrophoretic Field Flow Fractionation |
| Segal Vardit | 2002 | PhD | Abstracts | Processes at the Interface between Biomaterials and Physiological Systems |
| Jakobson Claudio Gabrie | 2001 | PhD | Abstracts | Ion Sensitive Field Effect Transistors in Standard CMOS for Brain Monitoring |
| Herman Maayana | 1993 | PhD | Hemodynamics of Congenital Heart Diseases | |
| Lichtenstein Oscar | 1991 | PhD | Physics Teaching | |
| Enden Giora | 1988 | PhD | The Solution of Three Dimensional Flow Problem in the Cv Sys | |
| Orion Ori | 1994 | MSc | Study of Flow and Transfer in the Cardiac Microcircukation | |
| Biron Galit | 2007 | MSc | Abstracts | Cerebral Blood Flow-Model |
| Khamaisi Raed | 2007 | MSc | Abstracts | Microchannel Flow Device for the Study of Microcirculatory Blood Flow |
| Sudakov Liby | 2006 | MSc | Abstracts | Design and Methodologies of CMOS Compatible ISFFT (Ion Sensitive Field Effect Transistor) for Brain Monitoring in Head Injury Patients |
| Mouler Marie | 2006 | MSc | Abstracts | Measurement of Vascular Impedance in Coronary Circulation: A New Approach to Assess Severity of Coronary Artery Stenosis |
| Korin Netanel | 2005 | MSc | Abstracts | The Motion and Deformation of Red Blood Cells in Micro-channels – Application to Micro-Fabircated Ektacytometry |
| Golan Saar | 2003 | MSc | Abstracts | The Relationship between the Anatomy of the Canaliculi, the Pressure at it's Ends and the Blood Flow through it |
| Morgenshtein Arkadiy | 2003 | MSc | Abstracts | Design and Methodology of ISFET (Ion Sensitive Field Effect Transistor) Microsystems for Biotelemetry |
| Lorber Dana | 1998 | MSc | Continuous Monitoring of Parameters in the Human Brain After Traumatic Head Injury | |
| Blizhevsky Alexander | 1996 | MSc | Study of a Non-Invasive Method for Blood Pressure Measurement in the Carotid Artery | |
| Merlis Hagit | 1995 | MSc | Feasibility Test of 3-D Reconstruction of Biofurcations of Coronary Tree from Stereo Projections | |
| Michailov Vera | 1995 | MSc | Mathematical Analysis of Oxygen Transport in Microcirculation | |
| Lavi Michal | 1991 | MSc | Modeling of Flow Mechanics Bet Ween Cerebral and Body System | |
| Tilbor Yaffa | 1991 | MSc | Aedsolutiontofiowpatternsinadynmicleftvenricularcrosssectio | |
| Manor Dan | 1990 | MSc | A Model of the Coronary Circulation in the Normal and | |
| Rambod Edmond | 1990 | MSc | Mumerical Investigation of Blood Flow in a T-Junction | |
| Veretnik Hana | 1989 | MSc | Analog Electrical Model for Coronary Flow | |
| Zeiner Norit | 1989 | MSc | Towards the Atomatic Reconstruction of the Coronary Tree | |
| Herman Maayana | 1988 | MSc | Analitical Model for the Cardiovascular System |
