PhD and MSc Theses
PhD and MSc Theses, since 1988
| Advisor | PROFESSOR EMERITUS Menahem Rebhun (Deceased) |
|---|---|
| No of theses | 13 |
| Department | Civil and Environmental Engineering |
| Department Web Site | cee.technion.ac.il/?lang=he |
| Student's Name | Graduation Year | Degree | Abstracts | Research Name |
|---|---|---|---|---|
| Salinger Yigal | 1991 | PhD | Geochemistry of Phosporus in Lake Kinneret Watershed | |
| Sabbah Isam | 1997 | PhD | Rates of Adsorption and Release of Hydrophobic Organic Contaminants from Contaminated Sites | |
| Ghattas Basel | 1995 | PhD | Flocculation Mechanism of Negatively Charged Particles by Cationic Polyelectrolytes as a Function Of System Conditions | |
| Barkay-Arbel Yoav | 2014 | MSc | Abstracts | Precursors Removal and Reduction of Disinfection By-Products Formation by Enhanced Coagulation and Sedimentation in the NWC System |
| Greenberg Eitan Roni | 2013 | MSc | Abstracts | Removal of Trihalomethane Precursors by Nanofiltration in the National Water Carrier System |
| Zarchi Idit | 2011 | MSc | Abstracts | Polyaluminum Chloride as an Alternative to Alum for Direct Filtration of Drinking Water |
| Drei Kermon Liad | 2010 | MSc | Abstracts | Identification and Quantification of Odorous Compounds in the National Water Carrier and the Potential to Remove them by Activated Carbon |
| Marselly Anat | 1995 | MSc | Adsorption of Organic Matter from Lake Kinneret Water and Nwc and Derivation of Design Criteria for Organic Removal | |
| Gazit Boaz | 1995 | MSc | Pre-Treatment Methods to Surface Sea Water Before Feeding To Reverse Osmosis Dasalination Plant | |
| Libman Vacheslav | 1994 | MSc | The Effect of Phenol on the Biomass Activity in the | |
| Sabbah Isam | 1992 | MSc | Adsorption Desorption of of Trichlorphenol in Soil-Water Systems | |
| Staal Natan | 1990 | MSc | The Influences of Specific Power Input in Mixing on the |
