PhD and MSc Theses
PhD and MSc Theses, since 1988
| Advisor | MR Michael Moore (Deceased) |
|---|---|
| No of theses | 32 |
| Department | Education in Science and Technology |
| Department Web Site | edu.technion.ac.il |
| Student's Name | Graduation Year | Degree | Abstracts | Research Name |
|---|---|---|---|---|
| Snyder Yaakov Y. | 2013 | PhD | Abstracts | Flexible Scheduling Paradigm: A New Middle and High School Model |
| Decalo Moshe | 2007 | PhD | Abstracts | The Influence of Implementing Assessment Standards on Evaluation of Learning Achievements in "Switching and Digital systems" |
| Yakov Gila | 2006 | PhD | Abstracts | Ethical Aspects of Health Care of the Old Oncology Patient |
| Meirovich Adaya | 2006 | PhD | Abstracts | Medical Student-Centered Tutoring as a Model for Patient- Centered Medicine |
| Contini-Benjamin Hava | 2005 | PhD | Abstracts | Bridging School Science with Museum Science: Learning about Energy |
| Koychu Boris | 2004 | PhD | Abstracts | Junior High School Students' Heuristic Behaviours in Mathematical Problem Solving |
| Azriel Chalom | 2003 | PhD | Abstracts | Teacher Training for Science and Technology: The Issue of Balancing in Integrating between the Disciplines |
| Zaslavsky Tatyana | 2000 | PhD | Adolescents' Adjustment, Parental Behavior and Their Relationship in Immigrant Families from Former Soviet Union | |
| Hazan Yorm | 1999 | PhD | A Comparison Between the Facilitative Effects of a General- Purpose and a Domain-Oriented Presentation User Computer Interface on the Ease of Learning of Computer… | |
| Rosner Shmaryhu | 1998 | PhD | Changes in the System of the Israeli Matriculation Exams – the Effect of Assessment Methods on Teaching/Learning Processes | |
| Erlich Edna | 1993 | PhD | Resistant Factors in Alcohol and Drug Abuse Among High Risk Adolescents – Secondary Prevention | |
| Bauman Noah | 1993 | MSc | Employee Satisfaction as a Function of Adjustment Factor | |
| Ravi Eti | 1993 | MSc | Valioity of Phone Recommendations in Personel Selection | |
| Abuhatsira Eitan | 2018 | MSc | Abstracts | The Relationship Between Smartphone Use and Learning Achievement by Israeli High School Students |
| Bebar Remonda | 2018 | MSc | Abstracts | Diglossia and the Understanding of Science Concepts by Arab Junior High School Students Using Literary and Spoken Arabic |
| Israeli Shai | 2008 | MSc | Abstracts | Integrating Learning Skills' Courses in Engineering College – Characteristics and Students' Perceptions |
| Duek Oshra | 2006 | MSc | Abstracts | Characterization of Middle School Students' Conceptions of the Nature of Science and their Relationship to Attitudes towards Science-Using Original Instruments |
| Levy Yacov | 2005 | MSc | Abstracts | The Effect of a Course for Principals on the Building Process and Quality of Time Tables |
| Chen Yaffa | 2003 | MSc | Abstracts | High School Principals' Managerial Perceptions and Their Tolerance of Ambiguity |
| Sela Hagit | 2003 | MSc | Abstracts | A Survey of Drug-Abuse Prevention Programs in High Schools |
| Ben-Ami Vered | 2003 | MSc | Abstracts | Myths in Education |
| Cohen Monika | 2002 | MSc | Causes of Perseverance and Dropout of Students participating in Extra-Curricular Courses at a Science Enrichment Center – a Case Study | |
| Rabinovich Tamara | 2000 | MSc | Training of Automatic Motoric Skill | |
| Ophir Shulamit | 1996 | MSc | Developing Tools for the Assessment of Mass Mathics Project | |
| Dickman Nomy | 1996 | MSc | Sociometric Status, Satisfaction with School and Academic Achievement in a Military Boarding School | |
| Zaslavsky Tatyana | 1996 | MSc | Teachers' and Prospective Teachers' Knowledge of Probability And Teaching Probability | |
| Berkov Anat | 1995 | MSc | An Evaluation of the Mass-Mathics Project | |
| Azriel Chalom | 1994 | MSc | Hl-School Pupils'reasons for Studying Electronics Vs Physics | |
| Levita Asia | 1993 | MSc | Developing Geometrical Thimkingin Early Childhood | |
| Menuhin Asaf | 1992 | MSc | Problem Solving in Technological Subjects | |
| Kvidin Hani | 1988 | MSc | Learning Climate of 11 12 Arad Graders Stadying Chemistry |
