PhD and MSc Theses
PhD and MSc Theses, since 1988
| Advisor | PROFESSOR EMERITUS Boaz Porat (Deceased) |
|---|---|
| No of theses | 13 |
| Department | Electrical and Computer Engineering |
| Department Web Site | ece.technion.ac.il/?lang=he |
| Student's Name | Graduation Year | Degree | Abstracts | Research Name |
|---|---|---|---|---|
| Francos Joseph | 1991 | PhD | Parametric Model for Textures in I-D Images | |
| Dorfan Yuval | 2001 | MSc | Modeling and Identification of LPTV Systems by Wavelets | |
| Mezer Amir | 1997 | MSc | Parametric Estimation Algorithms for the Modeling and Restoration of Geometrically Deformed Images | |
| Meisler Alon | 1997 | MSc | Parametric Estimation Algorithms for Linearly-Deformed Polynomial-Phase Signals and Their Investigation | |
| Reina Guy | 1997 | MSc | A Comparative Statistical Analysis of Instantaneous Frequency Estimation by Time-Frequency Transforms | |
| Tweig Reuven | 1996 | MSc | Numerical Optimization Methods for Array Signal Processing | |
| Gil Amit | 1995 | MSc | Indirect Adaptive Control of Systems with Uncertainties Base On Robut Controller Design | |
| Rosenfeld Daniel | 1990 | MSc | Mapping of Radiation Distribution by Multiple Sensor Arrays | |
| Gluska Alon | 1990 | MSc | Adaptive Parametric Detection and Estimation of Transient | |
| Dvir Its'hak | 1990 | MSc | Detection of Transient Signals by the Discrete Pseudo-Wigne | |
| Yellin Daniel | 1990 | MSc | Blind Equalization of Digital Communication Channels | |
| Peleg Shimon | 1989 | MSc | Estimation and Classification of Signls with Polynomial |
