PhD and MSc Theses
PhD and MSc Theses, since 1988
| Advisor | PROFESSOR EMERITUS Joseph Shamir (Deceased) |
|---|---|
| No of theses | 30 |
| Department | Electrical and Computer Engineering |
| Department Web Site | ece.technion.ac.il/?lang=he |
| Student's Name | Graduation Year | Degree | Abstracts | Research Name |
|---|---|---|---|---|
| Alterman Marina | 2015 | PhD | Abstracts | Vision through Random Dynamic Distortions |
| Normatov Alexander | 2012 | PhD | Abstracts | Singular Beam Focusing and Scattering by Nanoscale Objects |
| Schechner Yoav Joseph | 2000 | PhD | Analysis and Reconstruction of Complex Scenes Via Optical Cues | |
| Friedmann Michael | 1998 | PhD | Optical Measurements of Surface Features below Diffraction Limit | |
| Piestun Rafael | 1998 | PhD | Three Dimensional Structuring of Light Fields | |
| Kotzer Tuvia | 1995 | PhD | An Extended Algorithm of Projections onto Constraint Sets with Applications to Signal Processing and Electro-Optics | |
| Mahlab Uri | 1992 | PhD | Learning Processes in Optical Patten Recogntion Systems | |
| Rosen Joseph | 1992 | PhD | Adaptive Optical Image Processing | |
| Ben-Levy Meir | 1991 | PhD | Measurement of the Rotational Egree of Freedom Asing Optical | |
| Singher Liviu | 1994 | PhD | Optoacoustic Methods for Bond Strength Measurement | |
| Hemo Evyatar | 2010 | MSc | Abstracts | Scattering of Singular Beams by Sub Wavelength Objects |
| Normatov Alexander | 2006 | MSc | Abstracts | Nanoscale Surface Feature Evaluation by Structured Light Scanning |
| Caspi Dalit | 1997 | MSc | Adaptive Color Structured Light | |
| Ben-Baruch Tal | 1996 | MSc | Analysis of Holographic Methods for Waveguide Elements | |
| Twitto Abraham | 1995 | MSc | Detection of Internal Defects Using Holographic Interferometry | |
| Levin Lior | 1995 | MSc | Fiber Optic Interferometer for Velocity Measurements | |
| Baharav Yael | 1994 | MSc | Correction of Imaging by Adaptive Optics | |
| Levy Danny | 1994 | MSc | Interaction of Em Waves with Structures Smaller Than Wavelen | |
| Piestun Rafael | 1994 | MSc | Methods for Efficient Storage of Information in Wavefront Synthesis | |
| Silvera Ezra | 1994 | MSc | Rotation Scale and Shift Invariant Optical Pattern | |
| Friedmann Michael | 1993 | MSc | Genetic Algorithms in Electro- Optical Sighal Processing | |
| Kotzer Tuvia | 1991 | MSc | Optical Phase Extraction Correlation | |
| Landesberg Iolanda | 1990 | MSc | Correlations of Polarizel Coherent | |
| Dahan Yossi | 1990 | MSc | Acoustic Sensing by Fiber Optics | |
| Zohar Gady | 1990 | MSc | Maximum Discrimination Filter for Electro-Optical Pattern | |
| Mahlab Uri | 1989 | MSc | Electroptic Pattern Recognition | |
| Naor Yoram | 1989 | MSc | Electro-Optical Pattern Recognition by Featare Mapping | |
| Singher Liviu | 1988 | MSc | Waveouide Holographic Grating | |
| Schechner Yoav Joseph | 1996 | MSc | Rotation Phenomena in Waves | |
| Stekel Amit | 1990 | MSc | Development of Optomechanical Method of Non Destructive Ava. |
