PhD and MSc Theses
PhD and MSc Theses, since 1988
| Advisor | MRS Ayala Cohen (Deceased) |
|---|---|
| No of theses | 19 |
| Department | Data and Decision Sciences |
| Department Web Site | iew3.technion.ac.il |
| Student's Name | Graduation Year | Degree | Abstracts | Research Name |
|---|---|---|---|---|
| Marbach(Wolf) Naama | 2002 | PhD | Abstracts | A Modeling Framework for the Allocation of the Promotional Budget between Existing Customers and New Ones |
| Shmueli Galit | 2000 | PhD | Run Related Probability Functions and Their Application To Industrial Statistics | |
| Barnett Ofra | 1998 | PhD | Exploratory Analysis and Diagnostics for Fitting Parametric Models to Lifetime Data | |
| Rosen Ori | 1996 | PhD | Computer Intensive Methods for Inference on a Functional Relationship between a Dependent and an Explanatory Variable | |
| Rom Meir | 1991 | PhD | Polychotomous Logistic Regression An Alternative Fffifien | |
| Gilboa Yael | 2004 | PhD | Abstracts | Algorithms for Multicriteria Priorities of Concepts in Engineering Design |
| Horosov Eliyahu | 2008 | MSc | Abstracts | Multiple Imputation Methods – Properties and Applications |
| Parnas Sigalit | 2008 | MSc | Abstracts | Analysis of Hierarchical Count Data |
| Deabat Wafa | 2008 | MSc | Abstracts | Investigation of the Conclusions on the Relationship between Air Pollution and Respiratory Diseases in the Haifa Metropolitan Area |
| Weiss Sivan | 2005 | MSc | Abstracts | Statistical Methods for Analyzing Multilevel Data |
| Muller Rosana | 2001 | MSc | Investigation of Methods for the Analysis of Longitudinal Count Data | |
| Eick Uri | 1999 | MSc | Using Structural Equations Modeling for Confirmatory and Longitudinal Factor Analysis | |
| Shmueli Galit | 1997 | MSc | Analysis and Display of Promotion Data. . | |
| Dagan Michal | 1995 | MSc | Changes and Enhancements to Wabai with Is a Methods of | |
| Barnett Ofra | 1993 | MSc | Assessing Goodness of Fit of Parametric Regression Models | |
| Laor Arie | 1991 | MSc | The Use Longitudinal Models for the Investigation of | |
| Reinish Shimon | 1988 | MSc | Controlled Experiments in Wave Soldering Process -New Fluxes | |
| Koral-Kordova Sigal | 1997 | MSc | Development and Implementation of a Statistical Process Control Module | |
| Shemesh Shmuel | 1998 | MSc | Statistical Analysis of a Multi-Parametric Test to Examine The Performance of An Electronic Instrument Based On Nuclear Techonology |
