PhD and MSc Theses
PhD and MSc Theses, since 1988
| Advisor | PROFESSOR EMERITUS Joshua Felsteiner (Deceased) |
|---|---|
| No of theses | 25 |
| Department | Physics |
| Department Web Site | phys.technion.ac.il |
| Student's Name | Graduation Year | Degree | Abstracts | Research Name |
|---|---|---|---|---|
| Yatom Shurik | 2014 | PhD | Abstracts | Nanosecond Discharge in Dense Gas |
| Queller Tal | 2014 | PhD | Abstracts | Investigation of Plasma in Pulsed High-Current Electron Sources and High-Power Microwave Devices |
| Vekselman Vladislav | 2012 | PhD | Abstracts | Plasma Sources for Pulsed High-Current Relativistic Electron Beam Generation |
| Sheftman Daniel | 2012 | PhD | Abstracts | Electrical Conductivity and Equations of State Metals at Extreme Conditions and Fast Processes |
| Fedotov Gefen Alexander | 2012 | PhD | Abstracts | Underwater Electrical Wire Explosion and Shock Wave Generation in Water |
| Hadas Yoav | 2010 | PhD | Abstracts | Plasma Characterization of Pulsed High-Power Diodes |
| Grinenko Alon | 2007 | PhD | Abstracts | Underwater Electrical Wire Explosion |
| Chirko Konstantin | 2005 | PhD | Abstracts | High Power Electron Beam Generation from Ferroelectric Plasma Sources |
| Krokhmal Alexander | 2004 | PhD | Abstracts | Investigation of Gas Discharge Plasma Cathodes for High-Power Electron Beam Generation |
| Dunaevsky Alexander | 2001 | PhD | Abstracts | Investigation of Plasma Cathodes for Generation of High Power Electron Beams |
| Batkilin Eduard | 1995 | PhD | Electron Spectral Functions in Strongly Correlated Systems: 3D-Metals and their Compounds | |
| Arbel Daniel | 1994 | PhD | Cathode Sheath Instability in a Low-Pressure Hollow-Cathode Discharge | |
| Gilburd Leonid | 2012 | MSc | Abstracts | Underwater Electrical Explosion of Modified Wire Array |
| Shafer Daniel | 2012 | MSc | Abstracts | Investigation of Cu, AL and W Conductivity during Underwater Wire Explosion |
| Raikhlin Vladimir | 2010 | MSc | Abstracts | Ferroelectric Plasma Source Modeling Using the Particle- in-Cell Method |
| Veksler Dekel | 2008 | MSc | Abstracts | Strong Shock Wave Generation Using Underwater Electrical Wire Explosion |
| Vekselman Vladislav | 2008 | MSc | Abstracts | Thomson Scattering Measurements of the Plasma Parameters in a Hollow-Anode with Ferroelectric Plasma Source |
| Gad Raanan | 2007 | MSc | Abstracts | Investigation of a Hollow Anode with an Incorporated Ferroelectric Plasma Source in Millisecond Time Scale |
| Sagie Hila | 2006 | MSc | Abstracts | Generation of A high-Intensity Micro-particle Flux during Operation of A Ferroelectric plasma Source |
| Yarmolich Dmitry | 2006 | MSc | Abstracts | Passive and Active Cathodes for High Current Electron Beam Generation at Moderate Electric Fields |
| Peleg Or | 2005 | MSc | Abstracts | Spectroscopic Study of the Plasma Produced by a Ferroelectric Plasma Source |
| Rosenthal Eran | 2001 | MSc | A Barrier Traversal Process in a Waveguide: Time Evolution And Causality | |
| Ish Shalom Shlomo | 1997 | MSc | The Behavior of a Hollow-Cathode Discharge Device as a Powerful High-Frequency Generator | |
| Bar-Lev Zvi | 1995 | MSc | Application of a Hollow-Cathode Discharge Device as a High Power Rf Generator |
