PhD and MSc Theses
PhD and MSc Theses, since 1988
| Advisor | PROFESSOR EMERITUS Yehuda Kott (Deceased) |
|---|---|
| No of theses | 13 |
| Department | Civil and Environmental Engineering |
| Department Web Site | cee.technion.ac.il/?lang=he |
| Student's Name | Graduation Year | Degree | Abstracts | Research Name |
|---|---|---|---|---|
| Abu Shqara Farah | 2003 | PhD | Abstracts | Developing a Fast Method for Counting and Identification of Enteric Viruses from Water and Wastewater |
| Barzily Ahuva | 1994 | PhD | Survival of Salmonella Typhimurium in Adverse Environment | |
| Shapira-Kolton Rivka | 1992 | PhD | Removing Odor from Renderind Process by Means of Biofilter | |
| Simhony Ronit | 2009 | MSc | Abstracts | Sonication as a Method for Inactivation of Enteric Bacteria in Water and Effluent |
| Blum Adi | 2004 | MSc | Abstracts | Resistance of E.coli, Salmonella typhimurium and Shigella sonnie to Various Disinfectants in Different Water Qualities |
| Inbar Raz Maya | 2001 | MSc | Combinations of Adsorption on Granular Activated Carbon and Biological Treatment for Removal of Toxic Organic Materials | |
| Lisenker Anna | 1997 | MSc | Comparison of Microbiological Methods to Computerized Measurements for the Evaluation of Bacterial Growth in Various Water Quality | |
| Blat Alexandra | 1997 | MSc | Survival of Pollution Indicator Bacteria in Water | |
| David Rachel | 1994 | MSc | Survival and Regrowth of Pathogenic Bacteria in Water | |
| Osias Hanna | 1991 | MSc | Effect of Cover Materials as Sorbents for Emission Gases in | |
| Roth Zipora | 1989 | MSc | Microbial Activity in Biofilterserving Rendering System | |
| Barzily Ahuva | 1989 | MSc | The Effect of Temperature on Enteric Bacteria in |
