PhD and MSc Theses
PhD and MSc Theses, since 1988
| Advisor | MR Avi Fiegenbaum (Deceased) |
|---|---|
| No of theses | 24 |
| Department | Data and Decision Sciences |
| Department Web Site | iew3.technion.ac.il |
| Student's Name | Graduation Year | Degree | Abstracts | Research Name |
|---|---|---|---|---|
| Rosen Schwarz Galia | 2011 | PhD | Abstracts | Extending the Behavioral Theory of R and D Innovation: Motivational Determinates of Performance Feedback Learning and the Moderating Effects of Slack Resources and |
| Sivan Tali | 2010 | PhD | Abstracts | The Fundamental Role of Absorptive Capacity in the Opportunity Exploitation Stage |
| Ben Oz Chanan | 2010 | PhD | Abstracts | The Learning Board of Directors: Its Strategic Involvement and knowledge Management in Dynamic Environments |
| Lev Sara | 2004 | PhD | Abstracts | Managing Strategic Networks in the Digital Era: Theoretical Development and an Empirical Examination of Israeli Hi-Tech Copmpanies |
| Cohan Gilat | 2001 | PhD | Strategy of Reputation Building as a Key for Success of Young Companies – Theoretical Aspects and Empirical Aanalysis in the Software Field | |
| Lev-Ran Galit | 2006 | MSc | Abstracts | Competitive Absorptive Capacity and Superior Performance: The Impact of Environmental Dynamism and Organizational Learning Culture |
| Vatnik Dan | 2006 | MSc | Abstracts | Competitive Absorptive Capacity, Top Management Teams and Firm Performance |
| Srabstein Oshrat | 2005 | MSc | Abstracts | The Entrepreneur's Entreprenerial Opportunity Evaluation: Opportunity and Individual Characteristics |
| Koren Avital | 2004 | MSc | Abstracts | Competitive Strategy, Corporate Social Capital and Performance of Start-Up Firms Founded in Israeli Technological Incubators |
| Tal-Itzkovitch Sharon | 2004 | MSc | Abstracts | Organizations Strategic Reference Points & The Role of the Competitive Context: Israeli High Tech Companies before and after March 2000 Stock Market Crash |
| Avitov Lihu | 2001 | MSc | The Competitive Strategy of Medical Technology Companies in Israel: 1948-2000 | |
| Bonneh-Elichai Nira | 2000 | MSc | The Association Between Women Entreprenuers and Performance In Israeli Hightech Firms: Examining Strategic Reference Points Theory | |
| Lev Sara | 1999 | MSc | Towards Competitive Strategy of Israeli Hospitals And Its Impact on Performance | |
| Shiran-Spasser Jacob | 1997 | MSc | Competitive Dynamics and Strategic Reference Points Theory: Exploring the Israeli Networking Industry | |
| Cohen Elitzur | 1997 | MSc | The Impact of Strategic Reference Points and Strategic Capabilities on the Subjective Success of Projects In the Technological Incubators of the Chief Scientist of Israel | |
| Oren-Elad Anat | 1997 | MSc | Price Perception | |
| Shlomi Rafi | 1997 | MSc | Imact of Industry and Business Strategy Characteristics On the Equity Multiplier (Tobin Q): Theoretical Perspectives and Empirical Examination | |
| Terkel Eran | 1997 | MSc | Testing the Influence of Privatization on Israeli Firms Performance | |
| Netzer Lior | 1996 | MSc | Benchmarking, Strategic Reference Points and Organizational Performance: An Empirical Examination in a Military Unit | |
| Miron Raphael | 1996 | MSc | Strategic Reference Points (Srp) and Their Impart on The Performance of Israeli Corporations | |
| Lisizky Dalit | 1995 | MSc | The Relationship Between the Board of Directors and the Financial Performance of Israeli Companies | |
| Dinur Yanic | 2000 | MSc | Strategic Competitive Intelligence in Israeli Firms | |
| Cohen Ezra | 2000 | MSc | The Strategy and Globalization of Israeli's Medical Technology Companies | |
| Lavie Dovev | 1998 | MSc | Foreign Entry to Israel: Marketing Perspectives of Strategic Reference Points Theory |
