PhD and MSc Theses
PhD and MSc Theses, since 1988
| Advisor | PROF. Itzhak Porat |
|---|---|
| No of theses | 12 |
| Department | Mechanical Engineering |
| Department Web Site | meeng.technion.ac.il |
| Student's Name | Graduation Year | Degree | Abstracts | Research Name |
|---|---|---|---|---|
| Kligerman Yuri | 1998 | PhD | Abstracts | Dynamics and Stability of Rotating Systems with Electromagnetic Damping |
| Cohen Gil | 2012 | MSc | Abstracts | Shock Load Absorption of a Tow Cable |
| Leiba Dvir | 2010 | MSc | Abstracts | Inertial Stabilization and Control of a Payload Installed on a Maneuvering Platform |
| Tresser Shachar | 2009 | MSc | Abstracts | Investigation of Mechanical Self-Balancing for Rigid Rotors |
| Bakalu Eyal | 2009 | MSc | Abstracts | A Comparison Between Direct Monitoring of Vibrations in Mechanical Systems and the Measurement of Acoustical Noise |
| Rotman Noam | 2009 | MSc | Abstracts | The Influences of Preload on Rotating Circular Planetary Beam and Helical Spring Dynamics |
| Dvorjetski Meiri | 2003 | MSc | Abstracts | Design of Unidirectional Clutch |
| Levy Yuval | 2002 | MSc | Abstracts | Vibrations of a Rotating Helical Spring |
| Paz Ronen | 2002 | MSc | Abstracts | Micromechanical Embodiment of Vibratory Angular Rate Sensor |
| Glikman Zach | 1995 | MSc | The Dynamics of An Axially Moving Belt | |
| Bar-Avi Patrick | 1991 | MSc | The Dynamics of An Axially Moving String | |
| Netzer Ehud | 1989 | MSc | The Use of Coniolis Effect for Angulan Rate Heasvrement |
