| Department | Autonomous Systems and Robotics |
|---|---|
| Department Web Site | tasp.technion.ac.il |
| Student Name | Graduation Year | Advisors | Abstarcts | Research Name |
|---|---|---|---|---|
| Nir Omer | 2023 | Amir Degani | Abstracts | Reactive Planning for Dynamic Legged Maneuvers using Motion Primitive Library |
| Taitler Ayal | 2022 | Erez Karpas, Per-Olof Gutman, | Abstracts | A Method for Combined Planning and Control for Hybrid Domains |
| Farhi Elad | 2021 | Vadim Indelman | Abstracts | Joint Incremental Inference and Belief Space Planning for Online Operations of Autonomous systems |
| Elimelech Khen | 2021 | Vadim Indelman | Abstracts | Efficient Decision Making under Uncertainty in High- Dimensional State Spaces |
| Clarke Anna | 2021 | Per-Olof Gutman | Abstracts | An Automatic Control System for Training Complex Kinesthetic Skills |
| Barel Ariel | 2019 | Alfred Bruckstein | Abstracts | Gathering and Steering Swarms |
| Mi La | 2018 | Oded Gottlieb | Abstracts | Nonlinear Dynamics and Stabilization of a Multi-Tethered Spherical Aerostat in Severe Environmental Conditions |
| Nir Ronen | 2023 | Erez Karpas | Abstracts | Coordinating Autonomous Robots with Social Laws |
| Gaathon Adar | 2021 | Amir Degani | Abstracts | Development of a Robotic Leg and Minimalistic Control Methods for Increased the Robustness of a Running Robot |
| Rubin Daniel Yitzhak | 2020 | Per-Olof Gutman | Abstracts | Vehicle Active Suspension Applications for Lateral Disturbances Attenuation and Safety |
| Manor Rotem | 2017 | Alfred Bruckstein | Abstracts | Gathering and Guidance of Multi-Agent Systems |
| Salem Lior | 2021 | Yizhar Or, Amir Gat, | Abstracts | Soft Robots Actuated by Controlled Flow in an Embedded Channel Networks |
| Yona Guy | 2017 | Itamar Kahn, Shy Shoham, | Abstracts | Novel Tools for Probing the Motor Control System in Behaving Animals |
| Segall Ilana | 2022 | Alfred Bruckstein | Abstracts | Broadcast Guidance of Multi-Agent Systems |
| Kopitkov Dmitry | 2021 | Vadim Indelman | Abstracts | General Probabilistic Surface Optimization and Log Density Estimation |
| Denenberg Elad | 2017 | Pinchas Gurfil | Abstracts | Satellite Cluster Collision Awareness and Avoidance |
