| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 276001 | Sleep Medicine from Basic Physiology to | 3 | A | ||
| 276002 | Biological Treatments | 2 | |||
| 276003 | Embryo Implantation | 2 | |||
| 276004 | Technology Developments | 2 | B | Schedule | |
| 276005 | Health Tech Introduction | 2 | A | ||
| 276011 | Systems Physiology Eng. | 3.5 | |||
| 276200 | Histology | 4.5 | |||
| 276307 | Hyperbaric and Diving Physiology | 2 | A | ||
| 276308 | Immunology | 4 | |||
| 276310 | Clinical Biochemistry | 4 | |||
| 276413 | Basic Immunology | 3 | A | ||
| 276416 | Pathogenesis of Infectious Diseases | 2 | |||
| 276418 | Genetic Model Systems | 3 | |||
| 276419 | Molecular Mechanisms of Inflammation | 2 | B | Schedule | |
| 276424 | Selected Chapters in Pharmacology | 2 | |||
| 276450 | Basic Endocrinology | 3 | A | Schedule | |
| 276451 | Psychology and Sociology 1 | 1.5 | |||
| 277004 | Physiology of Regulatory Systems | 4 | |||
| 277006 | Introduction to Sensory Systems | 3 | |||
| 277210 | Health System in Israel | 2 | A | ||
| 277211 | Epidemiology of Malignant Diseases | 2 | |||
| 277215 | Reproductive Endocrinology | 2 | |||
| 277300 | Functional Neuroanatomy | 2 | A | ||
| 277301 | Pain Processing Mechanisms | 2 | A | ||
| 277311 | Cardiac Electrophysiology | 2 | |||
| 277316 | Receptors and Post-Receptor Mechanisms | 2 | |||
| 277319 | Physiology and Pathology of the Visual | 2 | |||
| 277322 | Genome- Based Therapy and Gene Therapy | 2 | |||
| 277450 | Hormonal Communication | 2 | |||
| 277460 | Biochemical Genetics of Human Disease | 2 | |||
| 277490 | Molecular Mechanisms of Differentiation | 2 | |||
| 278005 | Selected Topics in Modern Immunology | 3 | A | Schedule | |
| 278014 | Brain and Behaviour Seminar 1 | 1 | B | ||
| 278016 | Brain and Behaviour Seminar 2 | 1 | B | ||
| 278018 | Updated Topics in Medical Science 2 | 2 | A+B | ||
| 278019 | Advanced Seminar in Medical Sciences | 1 | |||
| 278020 | Human Mycoses | 1.5 | |||
| 278021 | Mechanism of Tumor Progression | 3 | |||
| 278022 | Virulence of Parasites | 2 | B | ||
| 278023 | Regulation of Gene Expression | 3 | B | ||
| 278025 | Mechanisms of Signal Transduction | 3 | |||
| 278028 | Hormones and Behavior | 2 | |||
| 278029 | Selected Topics in Current Immunology | 3 | |||
| 278031 | Hands-on Microscopy | 3 | A | ||
| 278300 | Seminar in Biophysics | 2 | A+B | ||
| 278301 | Seminar in Physiology | 2 | A+B | ||
| 278302 | Evoked Potentials | 3 | |||
| 278303 | Evoked Potentials and Behavior | 3 | |||
| 278305 | Biostatistic | 2 | |||
| 278306 | Principles of Humane Animal Experiments | 2 | A+B | ||
| 278307 | Advanced Topics in Systems Neuroscience | 2 | |||
| 278308 | Non-Conventional Thinking and Breakthrou | 2 | |||
| 278401 | Rec. for Neurotransmitters in the Brain | 2 | B | Schedule | |
| 278411 | Human Embryology | 3.5 | B | Schedule | |
| 278414 | Introductory and Autonomic Pharmacology | 4.5 | |||
| 278415 | Seminar in Immunology 1 | 1 | A | ||
| 278416 | Seminar in Immunology 2 | 1 | B | Schedule | |
| 278418 | Molecular Pharmacology | 3 | B | ||
| 278420 | Epidemiology | 2 | A | ||
| 278430 | Advanced Topics in Excitable Systems | 2 | |||
| 278445 | The Biological Basis of Neuropsychiatric | 2 | |||
| 278460 | Intracellular Proteolysis-Pathophysiolog | 3 | |||
| 278461 | Protein Association from Theory to Pract | 2 | |||
| 278462 | Cortical Subcortical Cooperation | 2 | |||
| 278463 | Recent Advances in Neurodegeneration | 2 | |||
| 278464 | Seminar in Medical Genetics | 2 | Schedule | ||
| 278465 | Etal Ultrasound | 2 | Schedule | ||
| 278466 | Introduction to Genetic Counseling | 2 | |||
| 278467 | Research Project in Medical Genetics 1 | 4 | A | ||
| 278468 | Research Project in Medical Genetics 2 | 4 | B | ||
| 278469 | Practical Genetic Counseling 1 | 6 | A | ||
| 278470 | Practical Genetic Counseling 2 | 6 | B | ||
| 278471 | Principles of Facs | 3 | B | ||
| 278472 | Blood Coagulation | 2 | B | Schedule | |
| 278473 | Stem Cells# from Bench to Bedside | 2.5 | |||
| 278474 | Classic Experiments | 2 | |||
| 278475 | Gene Expression Development and Cancer | 2 | |||
| 278476 | Advanced Genomics Technologies | 3 | B | ||
| 278477 | Obesity and Diabetes | 1 | |||
| 278479 | Behavioral Models | 2 | |||
| 278480 | Immunohematology | 2 | |||
| 278481 | Molecular Mechanisms of Stem Cells | 2 | |||
| 278482 | Signaling Therapy | 2 | |||
| 278483 | Selected Topics in Genetics | 2 | |||
| 278484 | Learning Memory and Behavior | 3 | B | ||
| 278485 | Virus- Immune System Interactions | 2 | |||
| 278486 | Morphogenesis | 2 | |||
| 278487 | Oral Biology in Health and Sickness | 2 | |||
| 278489 | Whole Animal Imaging | 2.5 | |||
| 278490 | Brain Evolution | 2 | |||
| 278492 | The Neurobiology of Attention Processes | 3 | B | ||
| 278493 | Science Psychology and the Brain | 2 | |||
| 278494 | Neuroimmunology | 2 | |||
| 278495 | Functional Genomic in Medicine | 2 | B | ||
| 278496 | Systems Biology | 3 | B | ||
| 278497 | Core Course in Neuroscience | 3 | B | ||
| 278498 | Stem Cells Organogenesis Regeneration | 2 | Schedule | ||
| 278499 | Selected Topics in Developmental Biology | 1 | |||
| 278500 | Mesenchymal Cell Biomechan | 2 | |||
| 278501 | Developmental Biology | 3.5 | A | ||
| 278502 | Research Project 1 | 2.5 | A | ||
| 278503 | Research Project 2 | 2.5 | B | ||
| 278504 | Mathematical Models in Neuroscience | 3 | A | ||
| 278505 | Translational Medicine | 2 | |||
| 278506 | Selected Topics in System Biology | 3.5 | |||
| 278507 | Biostatistics and Data Analysis | 3 | B | ||
| 278943 | Introduction to Graduate Degrees | 0 | |||
| 278949 | Virology | 2.5 | A | ||
| 278950 | Biological Electron Microscopy | 2 | B | ||
| 278951 | Basics in Medical Education | 2 | |||
| 278952 | Cellular Calcium Signaling | 2 | Schedule | ||
| 278953 | Current Topics in Medicine | 2 | A+B | Schedule | |
| 278954 | Molecular Mechanisms of Inflammation | 2 | |||
| 278955 | Free Radicals in Biology and Medicine | 2 | B | ||
| 278956 | Philosophical Thinking for Scientists | 2 | Schedule | ||
| 278957 | Medical Ethics and Law | 2 | B | Schedule | |
| 278958 | Introduction to Metabolomics | 2 | A | ||
| 278959 | Advanced Topics in Computational Biology | 3 | A | ||
| 278960 | Utilizing Artificial Intelligence | 2 | A |
