| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 336001 | Regulation and Clinical Study in Medical | 2 | A | ||
| 336004 | Biological Processes | 2.5 | |||
| 336011 | Advanced Topics in Biomedical Eng.6 | 3 | A+B | ||
| 336014 | Advanced Topics in Biomedical Eng 1 | 2 | A+B | ||
| 336016 | Advanced Topics in Biomedical Eng 2 | 2 | A+B | ||
| 336017 | Advanced Topics in Biomedical Engineerin | 2.5 | A+B | ||
| 336018 | Advanced Topics in Biomedical Eng.4 | 2.5 | A+B | ||
| 336019 | Advanced Topics in Biomedical Eng 5 | 3 | A+B | ||
| 336020 | Bio-Electrical Phenomena | 2.5 | A | ||
| 336021 | Nano-Particles in Biology Mechanics and | 2.5 | |||
| 336022 | From Cells to Tissues | 2.5 | A | ||
| 336023 | Biomedical Optics | 2.5 | A | ||
| 336024 | 1 Biodesign Medical Innovation | 3 | A | ||
| 336025 | 2 Biodesign Medical Innovation | 3 | B | Schedule | |
| 336026 | Research Biomedical Engineering | 1 | A | ||
| 336027 | Medical Image Processing | 2.5 | |||
| 336028 | Deep Learning Applications in Mri | 2 | B | Schedule | |
| 336030 | Adv. Topics in Biomedical Engineering 10 | 2.5 | A+B | ||
| 336031 | Topics in Mehanial Response of Proteins | 1 | |||
| 336032 | Topics in Molecular Imaging in Vivo | 2 | B | Schedule | |
| 336100 | Body Systems Physiology for Engineers | 3.5 | A | ||
| 336207 | Medical Image Processing | 3 | A | ||
| 336208 | Analysis of Biological Signals | 3 | B | ||
| 336209 | Deep Learning for Physiological Signals | 2.5 | B | Schedule | |
| 336214 | Process Analysis in the Visual System | 2.5 | |||
| 336325 | Ultrasound in Medicine Priniples Appl. | 2.5 | B | ||
| 336326 | Data Analysis and Parameter Estimation | 2.5 | A | ||
| 336404 | Biomaterials for Bioelectric Interfaces | 2.5 | B | ||
| 336405 | Engineering Principles in Biology Biotec | 2.5 | B | Schedule | |
| 336501 | Classification and Clustering in Biologi | 2.5 | |||
| 336502 | Principles of Medical Imaging | 2.5 | A | ||
| 336506 | Rehabilitational Biomechanics | 2.5 | B | Schedule | |
| 336509 | Tissue Biomechanics | 2.5 | |||
| 336517 | Bioengineering of the Cell | 2.5 | B | Schedule | |
| 336518 | Heat Transfer in Biological Systems | 3 | |||
| 336504 | Principles of Mri | 2.5 | B | Schedule | |
| 336521 | Engineering Aspects in Cardiovasular | 3.5 | A | ||
| 336522 | Introduction to Control in Bio-Medical | 3 | B | Schedule | |
| 336520 | Orthopedic Implants Tissue Substitutes | 2.5 | B | Schedule | |
| 336523 | Medical Instrumentation Standards Safety | 2.5 | |||
| 336527 | Intro. to the Cardiovascular System | 3 | |||
| 336528 | Controlled Drug Delivery | 2.5 | |||
| 336529 | Engineered Tissue Substitutes | 2.5 | B | Schedule | |
| 336531 | Principles of Biochemical Sensors | 2.5 | |||
| 336533 | Fund. of Biomed. Optics Photonics | 3 | B | Schedule | |
| 336535 | Therapeutic Ultrasound | 2.5 | B | ||
| 336536 | Neural Recording | 2.5 | B | ||
| 336537 | Biophysics and Nerophysiology | 3 | B | Schedule | |
| 336538 | Bioengineering of Biomolecular Sensing | 3 | A | ||
| 336539 | Respiratory Flows Inhalation Therapy | 2.5 | B | Schedule | |
| 336540 | Design of Medical Instrumentation | 2.5 | A+B | Schedule | |
| 336541 | Cardiovascular Flows and Blood Circulati | 2.5 | Schedule | ||
| 336542 | Methods in Biomolecule Analysis | 2.5 | |||
| 336543 | Entrepreneurship from Idea to Product | 2 | A | Schedule | |
| 336544 | Design and Fabrication of Genetic Circui | 2.5 | B | Schedule | |
| 336545 | Nuclear Medicine Radiotherapy Physics | 2 | B | Schedule | |
| 336546 | Machine Learning in Healthcare | 3 | A | ||
| 336547 | Comput. Opt. Imag. in Biomdical Eng. | 2.5 | |||
| 336548 | Genetic Circuit Engineering Laboratory | 2 | A+B | Schedule | |
| 336549 | Dna Sequencing Technologies | 3 | B | Schedule | |
| 336550 | Computational Biophysics | 2.5 | A | ||
| 337001 | Biophysics and Neurophysiology for Engin | 2.5 | B | Schedule | |
| 337002 | Body Systems Physiology for Engineers | 3 | A | ||
| 337004 | Anatomy for Engineers | 1 | A | ||
| 337403 | Transport Phenomena in Phys. Systems | 3 | |||
| 338001 | Control of Cellular Bioenergetics | 2.5 | B | ||
| 338003 | Advanced Methods for Cancer Therapy | 2 | A | ||
| 338014 | Advanced Topics in Biomedical Eng.7 | 2 | A+B | ||
| 338002 | From a Clinical Idea to a Solution | 1 | A | ||
| 338017 | Advanced Topics in Biomedical Eng 8 | 2.5 | A+B | ||
| 338019 | Advanced Tppics in Biomedical Eng.9 | 3 | A+B | ||
| 338319 | Biomedical Engineering Project | 6 | A+B | ||
| 338328 | Adv. Methods of Ultrasound in Medicine | 2 | |||
| 338401 | Bioimaterials | 2 | |||
| 338402 | Cardiovascular Biomechanics | 2.5 | |||
| 338500 | Adv. Seminar in Biomedical Engineering | 1 | A+B | ||
| 338515 | Excitation Contraction Coupling in the | 2 | B | Schedule | |
| 338534 | Methods in Biomeidcal Optical Micro | 2 | |||
| 338535 | Biomedical Optical Microscopy | 2.5 | B | Schedule | |
| 338536 | Neural Recording | 2.5 |
