| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 86150 | Data and Computer Communication for Sys. | 3 | |||
| 86172 | Numerical Methods in Aero Eng. | 3 | B | Schedule | |
| 86234 | Workshop in Selected Topics in Systems | 2 | |||
| 86222 | Embedded Computer Systems Analysis | 3 | |||
| 86201 | Exterior Ballistics & Dynamics of Rocket | 3 | B | ||
| 86219 | Helicopter Dynamics and Aerodynamics | 3 | A | ||
| 86311 | Advanced Problems in Aerodynamics | 3 | |||
| 86290 | Satellite Orbit Control | 3 | A | ||
| 86220 | Digital Control Systems | 3 | |||
| 86322 | Selected Topics in Fluid Dynamics 2 | 3 | A+B | ||
| 86288 | Communication Satellites | 3 | |||
| 86320 | Heat Transfer in Aerospace Engineering | 3 | A | Schedule | |
| 86241 | Aeroelasticity 1 | 3 | B | Schedule | |
| 86380 | Introduction to Boundary Layers | 3 | |||
| 86289 | Control of Multi-Input Multi-Output Syst | 3 | |||
| 86366 | Introduction to Turbulent Flow | 3 | B | ||
| 86390 | Introduction to Aeroacoustics | 3 | B | ||
| 86312 | Nonlinear Control | 3 | A | ||
| 86321 | Selected Topics in Fluid Dynamics 1 | 3 | A+B | ||
| 86401 | Propulsion Systems for Propeller-Driven | 3 | A | ||
| 86325 | Stability of Multiphase Flows | 3 | A | ||
| 86385 | Introduction to Rarefeid Gas Flows | 3 | A | ||
| 86376 | Computational Aerodynamcis | 3 | B | Schedule | |
| 86403 | Solid Rocket Propulsion | 3 | B | ||
| 86326 | Cavitation and Bubble Dynamics | 3 | B | ||
| 86462 | Selected Topics in Aerospace Propulsion2 | 3 | |||
| 86464 | Selected Topics in Aerospace Propulsion4 | 3 | |||
| 86395 | Aircraft Aeroacoustics | 3 | |||
| 86414 | The Ramjet Engine | 3 | A | ||
| 86389 | Aerodynamics of Wings and Bodies | 3 | |||
| 86483 | Dynamics in Jet Engines | 3 | |||
| 86478 | Combustion Processes | 3 | Schedule | ||
| 86461 | Selected Topics in Aerospace Propulsion1 | 3 | |||
| 86521 | Selected Topics in Aerospace Structures1 | 3 | A | ||
| 86484 | Advanced Measurement Techniques | 3 | B | ||
| 86480 | Turbomachinery Aero-Thermal Fundamentals | 3 | A | ||
| 86413 | Dynamics and Combustion of Sprays | 2 | |||
| 86534 | Structural Health Monitoring | 3 | Schedule | ||
| 86522 | Selected Topics in Aerospace Structures2 | 3 | |||
| 86583 | Structural Design of Aircraft | 3 | |||
| 86574 | Finite Elements in Aeronautical Engineri | 3 | A | ||
| 86470 | Introduction to Supersonic Combustion | 3 | B | Schedule | |
| 86651 | Radar Systemd Design | 2 | |||
| 86576 | Theory of Elasticity | 3 | A | ||
| 86760 | Principles of Guidance and Homing | 3 | B | ||
| 86520 | Coupled Problems in Functional Materials | 3 | A | ||
| 86730 | Networked Dynamic Systems | 3 | |||
| 86755 | Dynamics and Control of Flight Vehicles | 3 | Schedule | ||
| 86777 | Fundamentals in Estimation Theory | 3 | B | Schedule | |
| 86761 | Vision-Aided Navigation | 3 | A | ||
| 86535 | Fracture Mechanics in Aero Structures | 3 | B | ||
| 86788 | Gps Based Navigation Design | 3 | Schedule | ||
| 86789 | Gps Navigation Design M | 3.5 | B | ||
| 86802 | Similarity and Approximation Methods | 3 | |||
| 86822 | Selected Topics in Aerospace Eng. 2 | 3 | A+B | Schedule | |
| 86650 | Servo Systems Design | 2 | |||
| 86901 | Intelligent Structural Systems | 3 | |||
| 86921 | Selected Topics in Space Engineering 1 | 3 | A+B | ||
| 86759 | Navigation Systems | 3 | B | Schedule | |
| 86925 | Earth Remote Sensing | 3 | |||
| 86924 | Fundamentals of Aerospace Plasma Eng’ | 3 | |||
| 86787 | Spacecraft Thermal Management | 3 | B | ||
| 87542 | Selected Topics in Aerospace Eng. 2 | 2 | |||
| 88103 | Applied Math for Aeronautical Engineers1 | 3 | |||
| 87532 | Theory of Structures Stability | 3 | |||
| 86821 | Selected Topics in Aerospace Eng. 1 | 2 | |||
| 88200 | Intr. to Artificial Systems Theory | 3 | |||
| 86923 | Astrodynamics | 3 | A | ||
| 88211 | Missile Guidance Analysis | 2 | |||
| 88223 | Seminar in Aerospace Engineering 3 | .5 | A+B | ||
| 88221 | Seminar in Aerospace Engineering1 | .5 | A+B | ||
| 87541 | Selected Topics in Aerospace Engi’ 1 | 3 | |||
| 88230 | System Safety | 3 | |||
| 88209 | Systems Integration | 2 | |||
| 86530 | Analysis of Thin-Walled Structures | 3 | |||
| 88233 | Selected Topics in Systems Engineering | 3 | |||
| 86577 | Dynamics of Structures | 3 | |||
| 88224 | 4 Seminar in Aerospace Engineering 4 | .5 | A+B | ||
| 86733 | Random Processes in Aerospace Systems | 3 | A | ||
| 86762 | Autonomous Navigation and Perception | 3 | B | Schedule | |
| 88312 | Aerodynamics 2 | 3 | |||
| 88318 | Wing Theory | 3 | A | ||
| 86800 | Fundamentals of Hypersonic Gasdynamics | 3 | B | Schedule | |
| 86920 | Space Electric Propulsion | 3 | |||
| 88422 | Rocket and Jet Propulsion 2 | 3 | |||
| 88504 | Initial and Boundary Problems Finite El | 3 | |||
| 86926 | Spacecraft Attitude Control | 3 | B | Schedule | |
| 88104 | Applied Math for Aeronautical Engineers2 | 3 | A | ||
| 88542 | Selected Topics in Aerospace Engineering | 2 | |||
| 88222 | 2 Seminar in Aerospace Engineering | .5 | A+B | ||
| 88752 | Optimal Control in Flight Systems 2 | 3 | |||
| 88242 | Aeroelasticity 2 | 3 | |||
| 88320 | Aerodynamics of Propulsion in Nature | 3 | |||
| 88536 | Mechanics of Nonlinear Composites | 3 | |||
| 88758 | Structure and Dynamics of Helicopter | 3 | |||
| 88792 | Robust Control | 3 | B | ||
| 88900 | Distributed Spacecraft Systems | 3 | B | Schedule | |
| 88316 | Numerical Methods for Transonic Flows | 3 | A | ||
| 88477 | Gel Propulsion | 3 | |||
| 88751 | Optimal Control in Flight Systems 1 | 3 | |||
| 88780 | Stability of Boundary Layers | 3 | A | ||
| 88796 | Final Project in Systems Engineering | 6 | A | ||
| 88311 | Aerodynamics 1 | 3 | |||
| 88770 | Path Optimization Dynamic Programming | 3 | |||
| 88421 | Rocket and Jet Propulsion 1 | 3 | |||
| 88541 | Selected Topics in Aerospace Eng. 2 | 3 | |||
| 88759 | Advanced Topics in Missile Guidance | 3 | A | ||
| 88795 | Control for Systems Engineers | 3 | C | ||
| 88794 | Foundations of Systems Engineering | 2 | A | ||
| 88785 | Final Project | 6 | |||
| 88797 | Systems Test and Evaluation | 3 |
