| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 96122 | Analytics of Healthcare Networks | 2 | B | Schedule | |
| 96120 | Quality Engineering | 3.5 | A | ||
| 96208 | Automatic Planning | 2.5 | B | Schedule | |
| 96210 | Foundations and Applications of Artifici | 3.5 | A | ||
| 96211 | Electronic Commerce Models | 3.5 | B | Schedule | |
| 96212 | Probabilistic Graphical Models | 2 | B | Schedule | |
| 96222 | Language Computation and Cognition | 3 | B | Schedule | |
| 96200 | Mathematical Tools for Data Science | 3.5 | B | Schedule | |
| 96224 | Distributed Data Management | 3 | B | Schedule | |
| 96215 | Seminar in Information Systems | 3 | A | ||
| 96226 | Computation Game Theory and Economics | 2.5 | B | Schedule | |
| 96232 | Data Ethics | 2 | |||
| 96235 | Intelligent Interactive Systems | 3 | A | ||
| 96231 | Math Models in Advanced Info.retrieval | 3 | |||
| 96236 | Generative Learning and Diffusion Models | 2.5 | A | ||
| 96244 | Research in Language Processing | 2.5 | A | ||
| 96250 | Distributed Information Systems | 3.5 | A | ||
| 96260 | Advanced Topic in Information Systems | 3.5 | B | ||
| 96261 | Selected Topics in Infromation Systems | 2.5 | |||
| 96262 | Information Retrieval | 3.5 | B | Schedule | |
| 96265 | Algorithms in Logic | 3 | A | ||
| 96266 | User Experience in Interactive Systems | 3.5 | B | Schedule | |
| 96290 | Selected Topics in Data Science | 2.5 | A+B | ||
| 96275 | The Human Factor in Data Collection | 3.5 | A | ||
| 96291 | Algorithmic and High-Frequency Trading | 2 | B | Schedule | |
| 96292 | Predictive Analytics in Fintec | 3 | B | Schedule | |
| 96293 | Machine Learning in Portfolio Selection | 2.5 | B | ||
| 96310 | Applied Stochastic Processes | 2.5 | |||
| 96311 | Theory and Algorithms for Optimization | 3.5 | A | ||
| 96324 | Service Engineering | 3.5 | B | Schedule | |
| 96327 | Nonlinear Models in Operations Research | 3.5 | B | Schedule | |
| 96335 | Optimization Under Uncertainty | 3.5 | B | ||
| 96336 | Optimization Methods in Machine Learning | 2 | B | Schedule | |
| 96350 | Combinatorial Optimization Algorithms | 2 | |||
| 96351 | Polyhedral Methods for Integer Prog | 2.5 | B | Schedule | |
| 96400 | Advanced Topics in Probability and Stati | 3.5 | |||
| 96401 | Selected Topics in Probability | 2.5 | |||
| 96411 | Machine Learning 1 | 3.5 | A+B | Schedule | |
| 96414 | Industrial Statistics | 3.5 | A | ||
| 96415 | Topics in Regression | 3 | |||
| 96425 | Time Series and Forecasting | 2.5 | |||
| 96450 | Multiple Comparisons | 3 | B | ||
| 96470 | Semiparametric Models | 2.5 | A | ||
| 96475 | Design and Analysis of Experiments | 2.5 | Schedule | ||
| 96501 | Economics for Systems Engineers | 3 | A | ||
| 96520 | Microeconomic Theory 1 | 3.5 | |||
| 96530 | Microeconomic Theory 2 | 3.5 | |||
| 96553 | Environmental Economics | 2.5 | B | ||
| 96531 | Mathematical Methods in Economics | 2.5 | |||
| 96556 | Options Markets | 2.5 | Schedule | ||
| 96570 | Game Theory and Economic Behavior | 3.5 | A+B | Schedule | |
| 96572 | Advanced Topics in Game Theory | 2 | |||
| 96575 | Non-Cooperative Games | 3.5 | |||
| 96573 | Auction Theory | 2.5 | |||
| 96576 | Learning and Complexity in Game Theory | 2 | Schedule | ||
| 96578 | Social Choice and Preference Aggregation | 2.5 | A | ||
| 96580 | Selected Topics in Financial Engineering | 2 | |||
| 96582 | Advanced Topics in Economic | 3.5 | Schedule | ||
| 96581 | Selected Topics in Economics | 2.5 | |||
| 96586 | Econometrics | 3.5 | |||
| 96589 | Advanced Econometrics | 3.5 | Schedule | ||
| 96600 | Organizational Behavior | 3.5 | B | Schedule | |
| 96602 | Selected Topics in Organizational Behavi | 2.5 | B | ||
| 96601 | Advanced Topics in Organizational Behavi | 3.5 | |||
| 96606 | Behavioral Econ. in Technological Env. | 3 | A | Schedule | |
| 96609 | Quan. Models in Behavioral Sciences | 2.5 | B | ||
| 96617 | Cognition and Decision Making | 2.5 | B | Schedule | |
| 96620 | Introduction to Human Factors Eng | 3.5 | A | ||
| 96622 | Identity and Group Processes | 2 | A | Schedule | |
| 96625 | Cognition in Information Visualization | 3 | B | Schedule | |
| 96631 | Training of Skills | 2 | |||
| 96644 | Environmental Psychology | 2 | B | Schedule | |
| 96692 | Big-Data in Behavioral Science Research | 3 | B | ||
| 96690 | Behavioral Economics | 2.5 | B | Schedule | |
| 96693 | Psychological and Cognitive Networks | 3 | B | Schedule | |
| 96694 | Metacognition | 2.5 | A | Schedule | |
| 96807 | Social Ventures | 3.5 | A | ||
| 96809 | Advanced Topics in Management | 3.5 | |||
| 96808 | Selected Topics in Managment | 2.5 | |||
| 96816 | Marketing for High Tech Start Ups | 2 | A | ||
| 96817 | Innovation Management | 2 | |||
| 97120 | Selected Topics in Industrial Eng. | 2.5 | |||
| 97121 | Advanced Topics in Industrial Eng. | 3.5 | |||
| 97122 | Reliability Management | 3.5 | |||
| 97135 | Multidisciplinary Research in Service | 3.5 | |||
| 97139 | Advanced Supply Chain Management | 2.5 | Schedule | ||
| 97140 | Advanced Project Management Techniques | 3.5 | Schedule | ||
| 97200 | Deep Learning | 3.5 | A | ||
| 97151 | Facilities Design | 3.5 | |||
| 97209 | Machine Learning 2 | 3.5 | B | ||
| 97215 | Methods in Natural Language Processing | 3 | A | ||
| 97216 | Natural Language Processing | 2.5 | B | ||
| 97217 | Seminar in Natural Language Processing | 2.5 | A | ||
| 97222 | Computer Vision ¸ Surgical Applications | 2.5 | A | Schedule | |
| 97225 | Perturbation Methods in Machine Learning | 2.5 | |||
| 97244 | Cognitive Robotics | 2.5 | A | Schedule | |
| 97245 | Mechanism Design for Data Science | 2 | A | ||
| 97247 | Internet of Things# Technology and Data | 3 | B | ||
| 97246 | Social Computing Models | 2.5 | B | Schedule | |
| 97248 | Machine Learning for Healthcare | 3 | B | Schedule | |
| 97249 | Ml for Sequential Decision Making | 3 | A | ||
| 97251 | Strategic Aspects in Machine Learning | 2.5 | A | ||
| 97272 | Uncertain Data Integration Seminar | 2.5 | |||
| 97260 | Selected Topics in Information Tech. | 2.5 | A | ||
| 97280 | Algorithms in Uncertain Scenarios | 3 | B | Schedule | |
| 97292 | Creativity# Mind Brain and Organization | 2.5 | A | ||
| 97317 | Cooperative Game Theory | 2.5 | A | ||
| 97328 | Advanced Topics in Operations Research | 3.5 | |||
| 97325 | Sparse Optimizzation# Theory and Methods | 3 | A | ||
| 97329 | Probablistic Algorithms | 2.5 | |||
| 97330 | Selected Topics in Operations Research | 2.5 | |||
| 97334 | Algebriac Methods for Integer Progrmming | 2.5 | A | ||
| 97414 | Statistics 2 | 3 | A | ||
| 97400 | Causal Inference | 2.5 | A | Schedule | |
| 97447 | Intro. to Computability and Complexity | 2.5 | B | Schedule | |
| 97449 | Nonparametric Statistics | 2.5 | A | Schedule | |
| 97510 | Continuous Time Models in Finance | 2 | |||
| 97540 | Financial Engineering | 3.5 | |||
| 97541 | Seminar in Behavioral Economics | 2.5 | A | ||
| 97622 | Introduction to Cognitive Science | 2 | A | ||
| 97644 | Cultural Psychology | 2 | B | Schedule | |
| 97702 | Seminar in Enumeration Algorithms | 2 | A | ||
| 97910 | Topics in Human-System Integration | 3 | A | ||
| 97800 | Marketing Principles | 3.5 | B | Schedule | |
| 97921 | Sel. Topics Indata and Decision Sciences | 3 | B | ||
| 97922 | Topics in Geometric Deep Learning | 2.5 | A | Schedule | |
| 97950 | Selected Topics in Repeated Games | 2 | A | ||
| 97980 | Topics in Privacy and Information | 2 | B | Schedule | |
| 98001 | Life Science Translation Research Proj | 5 | |||
| 98002 | Quantitative Applications in Biotech | 2 | |||
| 98113 | Research Seminar in Ind. Engineering | 3 | |||
| 98120 | Advanced Seminar in Industrial Eng. | 5 | A | ||
| 98192 | Advanced Topics in Industrial Engineer. | 2 | |||
| 98123 | Project Management | 3 | A | ||
| 98222 | Human-Al Interaction | 2.5 | B | ||
| 98223 | Graduate Seminar in Information Systems | 2 | |||
| 98290 | Advanced Project in Data Science | 7 | |||
| 98291 | Practicum in Organizations | 2 | A | ||
| 98292 | Creativity# Mind Brain Oranization | 2.5 | A | ||
| 98310 | Operations Research and Optimization for | 3 | A | ||
| 98311 | Optimization 1 | 3.5 | A | ||
| 98322 | Seminar on Metodologies in Optimization | 2 | A | ||
| 98331 | Linear and Combinatorial Programming | 3.5 | A | ||
| 98343 | Seminar in Optimization | 2 | |||
| 98409 | Graduate Seminar 1 | 0 | |||
| 98410 | Graduate Seminar | .5 | |||
| 98413 | Stochastic Processes | 4 | B | ||
| 98414 | Theory of Statistics | 3 | B | ||
| 98416 | Theory of Probability | 3 | |||
| 98423 | Introduction to Stochastic Processes 2 | 2 | A | ||
| 98435 | Seminar in Probability & Stochastic Proc | 2 | A | ||
| 98436 | Selected Topics in Statistical Inference | 3 | |||
| 98455 | Probability and Stochastic Processes 2 | 2 | |||
| 98459 | Regression | 3.5 | |||
| 98460 | Applied Multivariate Analysis | 3.5 | B | Schedule | |
| 98512 | Macroeconomic Theory 2 | 3 | |||
| 98571 | Selected Topics in Economics 1 | 2 | |||
| 98602 | Behavior in Organizations | 2.5 | A | ||
| 98603 | Research in the Behavioral Sciences | 2.5 | A | ||
| 98610 | Human Factors in Techological Systems | 3 | A | ||
| 98617 | Complex Organizations 1 | 2 | A | ||
| 98618 | Subjects Relating to Complex Organizatio | 2 | A | ||
| 98660 | Emotions in Organizations | 2 | |||
| 98662 | Organizational Consultation and Diagnosi | 2 | |||
| 98663 | Consumer Psychology Seminar | 2 | B | Schedule | |
| 98666 | Advanced Cognitive Sciences | 2 | B | Schedule | |
| 98694 | Metacognition | 2.5 | B | ||
| 98712 | Development Project | 2 | A | ||
| 98710 | Operations Management | 2 | B | ||
| 98720 | Information Technoogies and Strategies | 2 | |||
| 98721 | E-Commerce Models | 2 | |||
| 98722 | Selected Topics in Mis | 2 | A | ||
| 98730 | Quantitative Methods for Managers | 2 | |||
| 98724 | Intellectual Property | 2 | |||
| 98736 | Corporate Strategy | 2 | |||
| 98737 | Competitive Strategy | 1.5 | |||
| 98738 | Selected Topics on Competitive Supply | 1 | A | ||
| 98740 | Statistics for Managers | 2 | A | ||
| 98745 | Mba Seminar | 1 | B | ||
| 98748 | Behavioral Economics and Ethics | 2 | B | ||
| 98749 | Selected Topics in Business Administ. | 2 | A | ||
| 98750 | Managerial Economics | 2 | A | ||
| 98753 | Game Theory for Managers# Auctions | 2 | |||
| 98754 | Entrepreneurship and Regulation | 2 | A | ||
| 98758 | Consumer Behavior | 1.5 | |||
| 98759 | Esg. Sustainability and Environmental | 2 | A | ||
| 98760 | Organizational Behavior | 2 | A | ||
| 98761 | Organizational Structures and Processes | 1 | A | ||
| 98763 | Cross-Cultural Management | 2 | A | ||
| 98770 | Financing Technological Startups | 2 | A | ||
| 98771 | Capital Market and Investments | 2 | A | ||
| 98772 | Corporate Finance | 2 | C | ||
| 98780 | Financial and Managerial Accounting | 2 | B | ||
| 98782 | Competitive Strategy | 2 | B | ||
| 98783 | Marketing Management | 2 | B | ||
| 98785 | Reporting and Analysis of Financial Stat | 2 | C | ||
| 98788 | Enterpreneurship and Business Planning | 2 | A | ||
| 98790 | Marketing Aspects of New Product Develop | 2 | |||
| 98792 | Management of Competitive Intelligence | 2 | |||
| 98795 | Bunsiness Leadership | 2 | |||
| 98803 | Workshop in Learning from Errors | 2 | A | ||
| 98804 | The Lean Startup | 2 | A | ||
| 98805 | Topics on Service Operations for Manager | 1 | B | ||
| 98806 | Selected Topics on Conflict Resolution | 1 | B | ||
| 98815 | Topics on the Future of Technology | 2 | A | ||
| 98920 | Topics in Human-Al Interaction | 2.5 | B | ||
| 98960 | Job Performance and Well-Being in Organ. | 2.5 | B | Schedule | |
| 99100 | Project#big Data Business Intelligence | 5 | B | ||
| 99101 | Information Visualization | 2 | |||
| 99102 | Intro. to Data Analysis in Python | 2 | C | ||
| 99103 | Internet of Things Technology and Uses | 2 | C | ||
| 99104 | Workshop on Team Managment | 2 | B | ||
| 99105 | Sel. Topics on Entrepreneurial Finance | 1 | A | ||
| 99400 | Statistics Workshop for Phd Students | 3.5 | B | Schedule | |
| 99601 | Seminar in Psychological Research | 2 | |||
| 99621 | Seminar in Group Dynamics | 2 | Schedule | ||
| 99624 | Research Seminar – Individual | 2 | A | ||
| 99629 | Selected Topics in Organizatio. Behavior | 2 | |||
| 99635 | Seminar in the Behavioral Sciences | .5 | A | Schedule | |
| 99720 | Business Communication Workshop | 2 | C | ||
| 99739 | Internpreneurship Project | 6 | |||
| 99741 | Marketing Research | 2 | B | ||
| 99742 | Customer Relationship Management | 2 | |||
| 99743 | Selected Issues in Marketing | 2 | |||
| 99744 | Consumer Behavior | 2 | |||
| 99745 | Selected Topics in Entrepreneurship | 2 | A | ||
| 99746 | Selected Topics in Strategic Management | 2 | |||
| 99748 | Shaping Consumer Preferences | 1 | B | ||
| 99749 | Cooperativ Estrategy | 2 | |||
| 99758 | Social Ventures | 1.5 | |||
| 99760 | Negotiation Management | 2 | B | ||
| 99761 | Performance Appraisal for Mba | 2 | |||
| 99765 | Selected Topics in Organization Behavior | 2 | |||
| 99766 | Leadership and Group Processes | 2 | |||
| 99768 | Project in Global Strategic Management | 5 | |||
| 99769 | Crafting Business Scenarios | 2 | B | ||
| 99770 | International Accounting | 1.5 | |||
| 99772 | Selected Topics in Accounting | 2 | A | ||
| 99775 | Project in Management | 5 | B | ||
| 99776 | Project in Global Strategic Marketing | 5 | B | ||
| 99777 | Project in Entrepreneurship | 5 | B | ||
| 99778 | Fixed Income Securities | 2 | |||
| 99780 | Management Game | 3 | B | ||
| 99784 | Business Ethics | 2 | |||
| 99787 | Selected Topics in Marketing 1 | 1 | A | ||
| 99790 | Research Development Management | 2 | |||
| 99792 | Managing the Innovation Process | 2 | A | ||
| 99793 | Market Opportunity for Innovative Tech | 2 | A | ||
| 99794 | Issues in Current Marketing | 2 | A | ||
| 99797 | Sel. Topics in Business Administration 1 | 1 | B | ||
| 99852 | Selected Topics in Industrial Management | 2 | A | ||
| 99853 | Selected Topics in Industrial Manageme 2 | 2 | |||
| 99854 | Selected Subjects in Accounting | 2 | |||
| 99856 | Business Development Growing Tech Com. | 2 | |||
| 99859 | Selected Topics in Marketing | 2 | B | ||
| 99860 | Managing in the Global Economy | 2 | B | ||
| 99861 | Service Management | 1.5 | |||
| 99862 | Business Law | 2 | |||
| 99863 | Management of E-Commerce Websites | 2 | A | ||
| 99864 | International Business | 2 |
