| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 106000 | Introduction to Harmonic Analysis | 3 | |||
| 106009 | Sobolev Spaces of Circle-Valued Maps | 3 | |||
| 106010 | Exposure to Research in Mathematics | 1 | A | ||
| 106011 | Projects in Mathematics 1 | 3 | B | Schedule | |
| 106012 | Projects in Mathematics 2 | 4.5 | B | ||
| 106061 | Learning Theory | 3 | |||
| 106062 | Topics in Data Privacy and Algorithms | 3 | A | ||
| 106101 | An Introduction to Fluid Mechanics | 3 | |||
| 106156 | Mathematical Logic | 3 | B | Schedule | |
| 106170 | Homological Algebra | 3 | |||
| 106173 | Game Theory | 3 | |||
| 106304 | Topics in Combinatorics | 3 | |||
| 106100 | Combinatorial Group Theory | 3 | |||
| 106306 | Lie Algebras | 3 | |||
| 106307 | Lie Groups and Lie Algebras | 3 | |||
| 106308 | Linear Algebraic Groups | 3 | |||
| 106326 | Combinatorial Theory 2 | 3 | |||
| 106330 | Algebraic Geometry | 3 | A | ||
| 106300 | Combinatorial Optimization | 3 | |||
| 106337 | Selected Topics in Nonlinear Analysis | 3 | |||
| 106344 | Topics in Topologic Groups | 3 | |||
| 106349 | Advanced Probability | 3 | A | ||
| 106350 | Riemannian Geometry | 3 | Schedule | ||
| 106353 | Seminar in Matrices 1 | 2 | |||
| 106309 | Lie Groups | 3 | B | ||
| 106374 | Topological Methods in Combinatorics | 3 | |||
| 106376 | Analytic Methods in Combinatorics | 3 | |||
| 106378 | Measure Theory | 3 | |||
| 106380 | Modern Algebra 1 | 3 | A | ||
| 106347 | Theory of Algebraic Numbers | 3 | A | ||
| 106381 | Modern Algebra 2 | 3 | |||
| 106384 | Topics in Topology | 2 | |||
| 106385 | Topics in Topology 2 | 2 | |||
| 106375 | Algebraic Methods in Combinatorics | 3 | |||
| 106386 | Topics in Functional Analysis 1 | 2 | |||
| 106387 | Topics in Functional Analysis 2 | 2 | |||
| 106383 | Algebraic Topology | 3 | B | Schedule | |
| 106390 | General Topology | 3 | |||
| 106391 | Ordinary Differential Equations B | 3 | |||
| 106393 | Matrix Theory | 3 | |||
| 106394 | Calculus of Variations | 3 | Schedule | ||
| 106388 | Topics in Differential Equations 1 | 2 | |||
| 106396 | Graph Theory | 3 | |||
| 106397 | Number Theory | 3 | B | ||
| 106398 | Algebraic Topology 2 | 3 | |||
| 106395 | Function Theory 2 | 3 | B | ||
| 106402 | Selected Topics in Approximation Theory | 3 | |||
| 106404 | Topics in Algebra 1 | 2 | |||
| 106403 | Topics in Approximation Theory | 2 | |||
| 106406 | Topics in Complex Analysis 1 | 2 | |||
| 106409 | Topics in Partial Differ.equations 1 | 2 | |||
| 106411 | Group Theory | 3 | |||
| 106410 | Topics in Partial Differ.equations 2 | 2 | |||
| 106405 | Topics in Algebra 2 | 2 | |||
| 106416 | Numerical Methods in Pde | 4 | |||
| 106413 | Partial Differential Equations | 3 | B | Schedule | |
| 106422 | Seminar on Distributions | 2 | |||
| 106425 | Seminar on Topological Groups | 2 | |||
| 106423 | Combinatorical Geometry | 3 | |||
| 106426 | Seminar on Operators | 2 | |||
| 106427 | Topics in Geometry | 2 | |||
| 106428 | Seminar in Nonlinear Analysis | 2 | |||
| 106430 | Nonlinear Analysis | 3 | |||
| 106429 | Stochastic Processes | 3 | B | Schedule | |
| 106431 | Riemann Surfaces | 3 | A | ||
| 106432 | Representations of Symmetric Groups | 3 | |||
| 106433 | Topics in Functional Analysis | 3 | B | ||
| 106435 | Topics in Operator Theory | 3 | |||
| 106502 | Dynamical Systems | 3 | A | ||
| 106702 | Selected Topics in Algebra | 3 | A | ||
| 106716 | Selected Topics in Combinatorics | 3 | A | ||
| 106717 | Information Theory and Combinatorics | 3 | A | ||
| 106742 | Topics in Probability Theory | 3 | |||
| 106800 | Topics in Ergodic Theory | 3 | A | ||
| 106801 | Topics in Optimization and Convexity | 3 | |||
| 106723 | Differentiable Manifolds | 3 | A | ||
| 106802 | Topics in Representation Theory | 3 | B | ||
| 106843 | Theory of Computation C | 3 | |||
| 106860 | Theory of Compilation C | 3 | |||
| 106803 | Topics in Geometry | 3 | B | Schedule | |
| 106867 | Computer Architecturec | 3 | |||
| 106921 | Probabilistic Methods in Combinatorics | 3 | |||
| 106926 | Selected Topics in Number Theory 1 | 3 | B | ||
| 106927 | Selected Topics in Number Theory 2 | 3 | |||
| 106925 | Selected Topics in Algebraic Groups | 3 | |||
| 106928 | Selected Topics in Combinatorics | 3 | |||
| 106929 | Selected Topics in Analysis | 3 | |||
| 106931 | Selected Topics in Algebra 1 | 3 | B | ||
| 106932 | Selected Topics in Algebra 2 | 3 | |||
| 106930 | Selected Topics in Algebras | 3 | |||
| 106933 | Selected Topics in Topology 2 | 3 | |||
| 106934 | Selected Topics in Algebraic Geometry | 3 | |||
| 106936 | Selected Topics in Mathematical Analysis | 3 | |||
| 106937 | Selected Topics in Mathematical Analysis | 3 | Schedule | ||
| 106935 | Selected Topics in Probability | 3 | A | Schedule | |
| 106938 | Advanced Topics in Topology – Geometric | 3 | |||
| 106940 | Seminar in Logic | 2 | |||
| 106942 | Functional Analysis | 3 | A | ||
| 106944 | Quantum Foundations | 3 | A | ||
| 106941 | Seminar of Analysis | 2 | |||
| 106950 | Selected Topics in Game Theory | 3 | |||
| 106960 | Dynamical Systems 1 Hamiltonian Dynamic | 3 | |||
| 108002 | Quantum Communication | 3 | B | ||
| 108324 | Elements of Modern Analysis for Electri. | 2.5 | |||
| 106970 | Dynamical Systems 2 – Hyperbolic Theory | 3 | |||
| 108327 | Functional Analysis for E.e. | 2.5 | |||
| 108371 | Abstract Harmonic Analysis | 3 | |||
| 108504 | Group Representations | 3 | |||
| 108709 | Selected Topics in Matrix Theory | 3 | |||
| 108733 | Seminar in Graph Theory | 2 | |||
| 108739 | Knot Theory | 3 | |||
| 108911 | Selected Topics in Topology | 3 | |||
| 108930 | Mathematical Workshop 1 | 3 | |||
| 108940 | Selected Topics in Partial Differential2 | 3 | |||
| 108915 | Selected Topics in Partial D.e. | 3 |
