| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 126200 | Advanced Inorganic Chemistry Ii | 3 | B | Schedule | |
| 126302 | Advanced Environmental Lab. Monitoring | 2 | A+B | ||
| 126303 | Adv.lab.of Organometallic Chemistry | 3 | A+B | Schedule | |
| 126304 | Structural Biology | 2 | |||
| 126600 | Advanced Physical Chemistry Laboratory | 3 | A+B | Schedule | |
| 126601 | Advanced Theoretical Physical Chemistry | 3 | A | ||
| 126602 | Advanced Experimental Physical Chemistry | 3 | B | Schedule | |
| 126603 | Applied Computational Chemistry | 3 | Schedule | ||
| 126604 | Quantum Technology Lab a | 2 | A+B | Schedule | |
| 126605 | Advanced Quantum Technology Laboratory | 4 | A+B | Schedule | |
| 126700 | Advanced Organic Chemistry | 3 | B | Schedule | |
| 126901 | Advanced Organic Chemistry Laboratory | 3 | A+B | Schedule | |
| 126902 | Adv. Org. Physical Chem. Laboratory | 3 | A+B | Schedule | |
| 127002 | Heterogeneus Catalysis | 2.5 | B | Schedule | |
| 127004 | Quantum Scattering Theory | 2 | B | ||
| 127005 | Selected Topics in Chemical Biology | 2 | A | ||
| 127009 | Selected Topics in Biomimetic and Supram | 3 | |||
| 127010 | Advanced Topics in Physical Chemistry | 2 | A | ||
| 127011 | An Intr. to Renormalization in Atomic | 2.5 | A | ||
| 127100 | Patents in the Field of Chemistry | 2 | |||
| 127107 | Chemistry of Porphyrins and Metalloporph | 2 | A | ||
| 127109 | Enviromental Chemistry | 2.5 | B | ||
| 127205 | Crystal Structure Determination | 2 | |||
| 127206 | Lasers An Analytical Chemistry | 2 | |||
| 127207 | Advanced Practical Analytical Chemistry | 2 | |||
| 127208 | Analytical Biochemistry | 2 | |||
| 127403 | Physical Chemistry of Surfaces | 3 | Schedule | ||
| 127406 | Nuclear Magnetic Resonance | 2 | |||
| 127415 | Computational Methods in Quantum Chem | 3 | |||
| 127418 | Chemistry of Semiconductors | 2 | |||
| 127421 | Advanced Experimental Methods in Physica | 3 | |||
| 127423 | Quantum Scattering Theory and Its Applic | 3 | |||
| 127424 | Advanced Nmr Techniques and Applications | 3 | |||
| 127425 | One Hundred Approaches to T.d.s.e. | 3 | B | ||
| 127427 | Solid State for Chemists (Extended) | 3.5 | A | ||
| 127428 | Solid State for Chemists (Concised) | 2.5 | |||
| 127432 | Exp. Methods with Short Laser Pulses | 2 | |||
| 127433 | Experimental Methods in Surface Sciences | 2 | |||
| 127434 | Surface Dynamics Diffusion and Friction | 3 | |||
| 127435 | The Resonance Phenomena in Nature | 3 | |||
| 127436 | Thermodynamics of Small Systems | 2 | B | ||
| 127437 | Photocatalysis | 2 | B | ||
| 127438 | Symmetry and Its Applications in Chem. | 4 | B | Schedule | |
| 127441 | Biological Photochemistry | 2.5 | |||
| 127442 | Chemistry and Physics in Small Systems | 3 | |||
| 127443 | Molecular Electronics | 3 | Schedule | ||
| 127444 | Biological Materials and Bioelectronics | 3 | A | ||
| 127445 | Basic and Applied Electrochemistry | 2.5 | |||
| 127446 | Introduction to Molecular Quantum Tech | 3.5 | A | Schedule | |
| 127447 | Applications of Molecular Quantum | 2 | B | ||
| 127448 | Quantum Lab in Chemistry | 2 | |||
| 127449 | Computational Quantum Chemistry Lab | 2 | |||
| 127450 | Biophotochemistry and Quantum Properties | 2 | B | ||
| 127451 | Physical Chemistry of Quantum Materials | 3 | B | ||
| 127452 | Quantum Control and Measurement in P Che | 3 | B | ||
| 127453 | Electrochemistry | 3 | B | Schedule | |
| 127454 | Practical Simulation in Chemical Physics | 3 | B | Schedule | |
| 127455 | Molecular Orbitals in Organic Chemistry | 3.5 | B | ||
| 127456 | Biological Materials | 2.5 | A | ||
| 127457 | Electrifying Nature | 2.5 | A | ||
| 127458 | Introduction to Chemosensors | 1 | A | ||
| 127459 | Spectroscopy Dynamics in Condensed Phase | 2 | B | Schedule | |
| 127460 | Computational Quantum Lab in Ch ¸ Phys. | 2 | B | ||
| 127461 | Introduction to Open Quantum Systems | 2 | B | ||
| 127500 | Basic Principles of Molecular Symmetry | 2.5 | |||
| 127710 | Molecular Orbitals in Organic Chemistry | 2 | |||
| 127712 | Organic Photochemistry | 2 | |||
| 127718 | Bioorganic Chemistry of Enzymes | 2 | |||
| 127724 | Introduction to Polymer Chemistry | 2 | |||
| 127725 | Supramolecular Chemistry | 2 | |||
| 127727 | Organometallic Compounds in Org | 2 | B | Schedule | |
| 127728 | Main Group Elements in Synthetic Org. | 2 | |||
| 127729 | Stereoselective Synthesis | 2 | |||
| 127730 | Structure Determination by Phys. Methods | 2.5 | A | ||
| 127731 | Carbohydrate Chemistry and Biochemistry | 2.5 | A | ||
| 127734 | Chem. of Biologically Active Materials | 2 | |||
| 127735 | Selected Topics in Homogeneous Catalysis | 2 | A | ||
| 127737 | Total Synthesis of Natural Products | 3 | |||
| 127738 | Organic Chemistry 3 Expanded | 3.5 | |||
| 127740 | Polymers# from Synthesis to Architecture | 2 | Schedule | ||
| 127741 | The Chemistry of Peptides and Proteins | 2 | A | ||
| 127742 | Medicinal Chemistry of Antibiotics | 2 | |||
| 127744 | Chemistry Beyond the Classroom | 2 | A | ||
| 128001 | Advanced Topics in Chemistry 1 | 1 | A+B | ||
| 128002 | Advanced Topics in Chemistry 2 | 1 | A+B | ||
| 128003 | Advanced Topics in Chemistry 3 | 1 | A+B | ||
| 128004 | Advanced Topics in Chemistry 4 | 1 | A+B | ||
| 128005 | Advanced Topics in Theoretical Chem 1 | 2 | |||
| 128006 | Advanced Topics in Exper. Physical 1 | 2 | |||
| 128007 | Advanced Research Methods 1 | 2.5 | A+B | ||
| 128008 | Advanced Research Methods 2 | 2.5 | A+B | ||
| 128201 | Advanced Topics in Analytical Chem 1 | 2 | |||
| 128413 | Seminar in Physical and Analytical Chemi | 2 | B | ||
| 128429 | Advanced Experimental Methods in Nr | 2 | |||
| 128713 | Seminar in Organic and Inorganic Chemist | 2 | A+B | ||
| 128716 | Selected Topics in Structural Biology | 2 | |||
| 128717 | Advanced Topics in Organic Chemistry 1 | 2 | |||
| 128718 | Advanced Retrosyntetic Analysis | 2 | |||
| 128719 | Chemistry in Drug Discovery | 2 | A |
