| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 136014 | Development of Novel Biological Drugs | 2 | B | ||
| 136022 | Sensory Pathways of Microorganisms | 2 | B | ||
| 136035 | Genetic Engineering Laboratory for | 2.5 | |||
| 136037 | Systems Biology | 2.5 | B | Schedule | |
| 136042 | Computational Modelling in Biology | 2.5 | A | ||
| 136088 | Molecular Genetics of Man | 3 | A | ||
| 136090 | Pro. – Dna Interaction and P53 Function | 2 | |||
| 136093 | Structures Design in Biomacromolecules | 2 | |||
| 136105 | Molecular Cellular Biology of Devel’ | 2.5 | A | ||
| 136158 | Tools in Bioinformatics for Life Science | 2.5 | A | ||
| 136203 | Marine Photosynthesis | 3 | B | ||
| 136204 | Biology of Corals | 3 | |||
| 136205 | Marine Microbiology | 3 | B | ||
| 136206 | Marine Plankton | 3 | A | ||
| 138000 | From Basic Science to the Biotech Ecosys | 2 | A | ||
| 138001 | Sex Life and Development | 2 | |||
| 138002 | Molecular Basis of Cancer | 3 | A | ||
| 138008 | Cell Charaterization and Separation by | 4 | B | ||
| 138009 | Clinical Studies and Regulation | 2 | |||
| 138012 | Genome Editing ) Crispr ( | 2 | A | ||
| 138013 | Fundamentals in Drug Development | 2 | B | Schedule | |
| 138018 | Proteomics | 3 | B | ||
| 138021 | Biological Machines | 2 | |||
| 138023 | Microbial Ecology | 2 | B | ||
| 138029 | Advanced Topics in Biology | 1 | |||
| 138033 | Mechanical Processes in Biochemistry | 2 | Schedule | ||
| 138034 | Cellular Response to Dna Damage | 2 | A | ||
| 138038 | Experimental Approaches in Nucleic Acids | 5 | B | Schedule | |
| 138039 | Advanced Proteins | 5 | A | ||
| 138041 | Advanced Cell Biology | 5 | |||
| 138043 | Statistical Population Genetic | 2 | |||
| 138044 | Stem Cells | 2 | |||
| 138045 | Principles of Toxicology | 2 | B | Schedule | |
| 138047 | Genomic Data Science | 3 | A | ||
| 138049 | Gdvanced Imaging Techniques in Molecular | 3 | A | ||
| 138056 | Preparation of Research Proposal | 1 | |||
| 138059 | Research Project 3 | 2.5 | B | ||
| 138060 | Research Project 1 | 2.5 | A+B | ||
| 138061 | Research Project 2 | 2.5 | A+B | ||
| 138069 | Light Imaging Techniques in Molecular | 2 | A | ||
| 138074 | Structural Bioinformatics | 2.5 | B | Schedule | |
| 138083 | Current Topics in Biology 1 | .5 | A+B | Schedule | |
| 138084 | Current Topics in Biology 2 | .5 | A+B | Schedule | |
| 138085 | Current Topics in Biology 3 | .5 | A+B | Schedule | |
| 138086 | Current Topics in Biology 4 | .5 | A+B | Schedule | |
| 138087 | Current Topics in Biology 5 | .5 | A+B | Schedule | |
| 138088 | Current Topics in Biology 6 | .5 | A+B | Schedule |
