| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 236001 | Introduction to Departmental Research | 1 | B | Schedule | |
| 236002 | Topics in Computer Science Innovation | 2 | |||
| 236003 | Data Management Algorithms for Decision | 2 | B | Schedule | |
| 236004 | Topics in Transformers and Attention | 3 | A | ||
| 236005 | Advanced Topics in Operating Systems | 2 | A | ||
| 236006 | Advanced Topics in Ai and Robotics | 3 | A | ||
| 236007 | Advanced Topics in Computer Vision | 2 | A | Schedule | |
| 236008 | Topics in Al for Hardware Security | 3 | A | ||
| 236009 | Topics in Linux Kernel Development | 3 | B | Schedule | |
| 236010 | Topics in Seminar on Responsible Data | 2 | B | Schedule | |
| 236011 | Topics in Dynamic Graph Algorithms | 3 | B | Schedule | |
| 236012 | Topics in Concurrent and Distributed | 2 | B | Schedule | |
| 236013 | Performance En. of Software Systems | 2 | B | Schedule | |
| 236014 | Topics Introduction and Application | 2 | B | Schedule | |
| 236015 | S.t. in Seminar# the Series Forecasting | 2 | |||
| 236016 | Algorithms for Submodular Optimization | 2 | B | Schedule | |
| 236017 | Topic in Constraint Satisfaction | 2 | A | ||
| 236025 | Automata Logic and Games | 2 | B | Schedule | |
| 236026 | Knowledge in Distributed Systems | 2 | Schedule | ||
| 236125 | Projects in Ai and System Security | 3 | A | ||
| 236201 | Introduction to Data Processing and | 3 | A | Schedule | |
| 236204 | Seminar on Formal Methods | 2 | B | Schedule | |
| 236203 | Advanced Topics in Collabortive Artifici | 3 | B | Schedule | |
| 236205 | Advanced Topics Ingeometric Deep Learnin | 3 | A | ||
| 236206 | Topics in Sequences and De Bruijn Graph | 2 | B | Schedule | |
| 236207 | Topics in Adversarial Attacks on Deep | 3 | A | ||
| 236216 | Computer Graphics 1 | 3 | A | ||
| 236267 | Computer Architecture | 3 | A+B | Schedule | |
| 236268 | Constructive Computer Architecture | 3 | |||
| 236270 | Software Project Management | 3 | |||
| 236271 | Android Development | 2 | A | Schedule | |
| 236278 | Comp. Accelerators and Accelerated Sys. | 3 | B | ||
| 236272 | Project in Adroid Development | 3 | A | Schedule | |
| 236299 | Intr. to Natural Language Processing | 3 | B | ||
| 236303 | Project in Natural Language Processing | 3 | |||
| 236304 | Logic for Computer Science 2 | 3 | |||
| 236306 | Random Graphs | 2 | Schedule | ||
| 236309 | Introduction to Coding Theory | 3 | A | ||
| 236310 | Formal Language Theory | 3 | |||
| 236313 | Complexity Theory | 3 | |||
| 236315 | Algebraic Methods in Computer Science | 3 | |||
| 236318 | Boolean Function Analysis | 2 | B | ||
| 236319 | Programming Languages | 3 | B | Schedule | |
| 236321 | Software Engineering Methods | 3 | |||
| 236322 | Information Storage Systems | 3 | A | ||
| 236323 | Project in Data Processing | 3 | A+B | ||
| 236324 | Computer Graphics 2 | 3 | |||
| 236328 | Project in Computer Graphics M | 3 | |||
| 236329 | Digital Geometry Processing | 3 | Schedule | ||
| 236330 | Introduction to Optimization | 3 | B | Schedule | |
| 236331 | Computability and Definability | 3 | |||
| 236333 | Project in the Internet of Things | 3 | A+B | Schedule | |
| 236334 | Introduction to Computer Networks | 3 | A+B | Schedule | |
| 236336 | Num.solution of Part.diff.equations | 3 | |||
| 236332 | The Internet of Things (Iot) | 2 | A+B | Schedule | |
| 236340 | Project in Computer Communication | 3 | A | ||
| 236342 | Introduction to Software Verification | 3 | A | ||
| 236343 | Theory of Computation | 3 | A+B | Schedule | |
| 236345 | Automatic Verification of Hardware | 3 | Schedule | ||
| 236346 | Project in Computer-Aided Verification | 3 | B | Schedule | |
| 236341 | Internet Networking | 3 | B | Schedule | |
| 236348 | Introduction to Human-Computer Interface | 3 | |||
| 236349 | Project in Information Security | 3 | A+B | ||
| 236350 | Network Security | 3 | A | Schedule | |
| 236347 | Software Synthesis and Automated Reasoni | 3 | B | Schedule | |
| 236351 | Distributed Systems | 3 | A | ||
| 236357 | Distributed Algorithms a | 3 | |||
| 236356 | Introduction to Database Theory | 3 | |||
| 236358 | Advanced Topics in Distributed Algorithm | 2 | |||
| 236359 | Algorithms 2 | 3 | B | ||
| 236360 | Theory of Compilation | 3 | A+B | Schedule | |
| 236363 | Databases | 3 | A+B | Schedule | |
| 236361 | Project in Compilation | 3 | |||
| 236366 | Project in Operating Systems | 3 | A+B | ||
| 236369 | Programming Web Systems | 3 | A | ||
| 236370 | Concurrent and Distributed Programming | 3 | A | ||
| 236372 | Bayesian Networks | 3 | |||
| 236371 | Pro. in Parallel/distributed Programming | 3 | A | ||
| 236374 | Probabilistic Methods and Algorithms | 3 | A | ||
| 236376 | Operating Systems Engineering | 4 | B | ||
| 236377 | Distributed Graph Algorithms | 3 | B | Schedule | |
| 236378 | Principles of Managing Uncertain Data | 2 | |||
| 236381 | Project in Vlsi B | 4 | A+B | ||
| 236388 | Project in Storage Systems | 3 | |||
| 236422 | Advanced Storage System and Technologies | 3 | B | Schedule | |
| 236379 | Coding and Algorithms for Memories | 3 | A | ||
| 236490 | Computer Security | 3 | B | Schedule | |
| 236491 | Secure Programming | 3 | B | Schedule | |
| 236496 | Reverse Engineering | 3 | B | Schedule | |
| 236499 | Project in Firewalls | 3 | |||
| 236500 | Cryptanalysis | 3 | |||
| 236502 | Project in Artificial Intelligence | 3 | A+B | ||
| 236501 | Introduction to Artificial Intelligence | 3 | A+B | Schedule | |
| 236503 | Project in Cs Advanced Programming 1 | 3 | A+B | ||
| 236504 | Project in Software | 3 | A+B | ||
| 236506 | Modern Cryptology | 3 | B | Schedule | |
| 236509 | Advanced Topics in Computer Architecture | 3 | Schedule | ||
| 236508 | Cryptography and Complexity | 2 | B | ||
| 236510 | Database Management Sys. Implementations | 3 | |||
| 236512 | Project in Software Development Systems | 3 | |||
| 236513 | Advanced Project in Software Development | 3 | |||
| 236518 | Communication Complexity | 2 | A | ||
| 236515 | Advanced Topics in Coding Theory | 2 | |||
| 236520 | Coding for Storage Systems | 2 | B | Schedule | |
| 236521 | Approximation Algorithms | 2 | A | ||
| 236522 | Algorithms in Computational Biology | 3 | B | Schedule | |
| 236523 | Introduction to Bioinformatics | 2.5 | A | ||
| 236524 | Project in Bioinformatics | 3 | A+B | ||
| 236525 | Introduction to Network Coding Bounds | 3 | |||
| 236526 | Project in Cs Advanced Programming 2 | 3 | |||
| 236601 | Advanced Topics in Computer Sciences 1 | 2 | B | ||
| 236603 | Advanced Topics in Computer Science 3 | 2 | |||
| 236602 | Advanced Topics in Computer Sciences 2 | 2 | |||
| 236604 | Advanced Topics in Computer Science 4 | 2 | |||
| 236605 | Advanced Topics in Computer Science 5 | 3 | |||
| 236606 | Advanced Topics in Computer Science 6 | 3 | |||
| 236608 | Advanced Topics in Computer Science 8 | 3 | A+B | ||
| 236607 | Advanced Topics in Computer Science 7 | 3 | A+B | ||
| 236609 | Advanced Topics in Computer Science 9 | 3 | A+B | ||
| 236610 | Advanced Topics in Computer Science 10 | 2 | |||
| 236611 | Advanced Topics in Computer Science 11 | 2 | |||
| 236612 | Advanced Topics in Cryptology | 3 | |||
| 236613 | Advanced Topics in Cryptology L | 2 | B | Schedule | |
| 236621 | Advanced Topics in Algorithms L+t | 3 | A+B | ||
| 236622 | Advanced Topics No.2 in Algorithms L | 2 | |||
| 236623 | Advanced Topics No.2 in Algorithms L+t | 3 | |||
| 236625 | Advanced Topics in Formal Verification | 3 | |||
| 236627 | Advanced Topics in Comp. Vision | 3 | |||
| 236624 | Advanced Topics in Formal Verification | 2 | B | Schedule | |
| 236628 | Advanced Topics in Computer Graphics L | 2 | |||
| 236629 | Advanced Topics in Computer Graphics L+t | 3 | B | Schedule | |
| 236630 | Adv. Topics in Natural Language Prosessi | 2 | |||
| 236631 | Advanced Topics in Natural Language L+t | 3 | |||
| 236632 | Advanced Topics in Bioinformatics L | 2 | |||
| 236633 | Advanced Topics in Bioinformatics L+t | 3 | |||
| 236634 | Advanced Topics in Computer Comm. | 2 | |||
| 236637 | Advanced Topics in Logic and Computation | 3 | |||
| 236635 | Advanced Topics in Computer Communic. | 3 | |||
| 236638 | Advanced Topics in Networks Design | 2 | |||
| 236641 | Advanced Topics in Quantum Information | 3 | |||
| 236644 | Advanced Topics in Scientific Computing | 2 | B | ||
| 236643 | Advanced Topics in Robotics L+t | 3 | |||
| 236640 | Advanced Topics in Quantim Information | 2 | B | Schedule | |
| 236645 | Advanced Topics in Scientific Computing | 3 | |||
| 236647 | Advanced Topics in Theoretical Computer | 3 | |||
| 236646 | Advanced Topics in Theoretical Computer | 2 | |||
| 236648 | Advanced Topics in Complexity L | 2 | |||
| 236649 | Advanced Topics in Complexity L+t | 3 | |||
| 236650 | Advanced Topics in Software Engineering | 2 | |||
| 236651 | Advanced Topics Is Software Engineering | 3 | A | ||
| 236652 | Advanced Topics in Information Security | 2 | |||
| 236654 | Advanced Topics No.2 in Software | 2 | |||
| 236653 | Advanced Topics in Information Security | 3 | |||
| 236655 | Advanced Topics No.2 in Software | 3 | |||
| 236657 | Advanced Topics in Database Theory L+t | 3 | |||
| 236658 | Advanced Topics in Natural Computing L | 2 | |||
| 236660 | Advanced Topics in Computational | 2 | |||
| 236661 | Advanced Topics in Computational | 3 | |||
| 236662 | Advanced Topics in Algorithmic | 2 | |||
| 236663 | Advanced Topics in Algorithmic Game Theo | 3 | B | ||
| 236664 | Advanced Topics in Biological Computing | 2 | B | Schedule | |
| 236668 | Blockchin and Cryptocurrency Protocols | 2 | A | ||
| 236667 | Machine Learning and Human Behavior | 3 | A | ||
| 236669 | Advanced Topics in Int. to Property Test | 3 | B | ||
| 236698 | Software Quality Assurance | 2 | |||
| 236700 | Software Design | 3 | B | ||
| 236712 | Agile Software Engineering | 2 | |||
| 236703 | Object-Oriented Programming | 3 | A+B | Schedule | |
| 236715 | Methods in the Analysis of Algorithms | 3 | |||
| 236716 | Geometric Models in Cad Systems | 3 | B | Schedule | |
| 236719 | Computational Geometry | 3 | A | ||
| 236754 | Project in Intelligent Systems | 3 | B | ||
| 236729 | Project in Computational Geometry | 3 | |||
| 236755 | Distributed Algorithms | 3 | B | Schedule | |
| 236756 | Introduction to Machine Learning | 3 | Schedule | ||
| 236757 | Project in Machine Learning | 3 | A | ||
| 236760 | Computational Learning Theory | 2 | |||
| 236759 | Diffusion Models in Deep Learning | 2 | A | ||
| 236763 | Deep Learning and Approximation Theory | 3 | B | ||
| 236766 | Introduction to Machine Lerning | 3.5 | A | ||
| 236767 | Algorithmic Robot Motion Planning | 3 | A | ||
| 236777 | Deep Learning and Its Applications | 3 | |||
| 236768 | Project in Robotics | 3 | A | ||
| 236779 | Foundations of Algorithms for Massive | 2 | |||
| 236781 | Deep Learning on Computation | 3 | A+B | Schedule | |
| 236780 | Algorithms for Dynamic Memory Management | 2 | A | ||
| 236790 | Multigrid Methods | 2 | A | ||
| 236800 | Seminar in Software Engineering | 2 | |||
| 236801 | Seminar in Computer Science 1 | 2 | A+B | ||
| 236803 | Seminar in Computer Science 3 | 2 | A+B | Schedule | |
| 236802 | Seminar in Computer Science 2 | 2 | A+B | ||
| 236804 | Seminar in Computer Science 4 | 2 | Schedule | ||
| 236805 | Seminar in Computer Science 5 | 2 | |||
| 236806 | Seminar in Computer Science 6 | 2 | |||
| 236807 | Seminar in Computer Science 7 | 2 | |||
| 236808 | Seminar in Computer Science 8 | 2 | |||
| 236811 | Numerical Analysis Seminar 1 | 2 | |||
| 236812 | Numerical Analysis Seminar 2 | 2 | |||
| 236813 | Seminar in Algorithms | 2 | A | ||
| 236814 | Seminar in Formal Verification Methods | 2 | B | ||
| 236815 | Seminar in Computer Vision | 2 | |||
| 236816 | Seminar in Computer Graphics | 2 | A | ||
| 236817 | Seminar in Natural Language Procesing | 2 | |||
| 236818 | Seminar in Bioinformatics | 2 | |||
| 236819 | Seminar in Computer Communication | 2 | A+B | ||
| 236820 | Seminar in Coding Theory | 2 | |||
| 236821 | Seminar in Image Processing | 2 | |||
| 236822 | Seminar in Interconnection and Sorting | 2 | |||
| 236823 | Seminar in Quantum Information Process | 2 | |||
| 236824 | Seminar in Robotics | 2 | A | Schedule | |
| 236826 | Seminar in Databases | 2 | |||
| 236827 | Seminar in Computer Systems | 2 | |||
| 236828 | Project in Computer Systems | 3 | A+B | ||
| 236825 | Seminar in Distributed Algorithms | 2 | A | ||
| 236829 | Seminar in Approximation Algorithms | 2 | B | ||
| 236830 | Seminar in Concurrent Algorithms | 2 | |||
| 236831 | Seminar in Discrete Geometry | 2 | A | ||
| 236832 | Seminar in Concurrent Programming | 2 | B | Schedule | |
| 236833 | Seminar in Automata and Formal | 2 | A | ||
| 236834 | Seminar in Information Storage Systems | 2 | B | ||
| 236835 | Seminar in Artificial Intelligence | 2 | |||
| 236836 | Seminar in Incentives and Learning | 2 | A | ||
| 236837 | Seminar on Coding for Information | 2 | |||
| 236838 | Seminar in Machine Learning Systems | 2 | |||
| 236860 | Digital Image Processing | 3 | A+B | ||
| 236839 | Seminr on Failure Modes in Machine Learn | 2 | B | Schedule | |
| 236861 | Geometric Computer Vision | 3 | A | ||
| 236862 | Sparse and Redundant Representations | 3 | A | ||
| 236873 | Computer Vision | 3 | B | ||
| 236874 | Project in Computer Vision | 3 | A+B | ||
| 236875 | Visual Recognition | 3 | |||
| 236901 | Algorithmic Robot Motion Planning | 2 | A | ||
| 236927 | Introduction to Robotics | 3 | A | ||
| 236929 | Urban Environmental Design Analytics02 | 3 | B | ||
| 236990 | Introduction to Quantum Information | 3 | A | ||
| 236991 | Project in Quantum Computing | 3 | B | ||
| 237267 | Computer Architecture | 3 | A+B | ||
| 237343 | Theory of Computation | 3 | A+B | ||
| 238100 | Reliability in Modern Machine Learning | 2 | |||
| 238125 | Numerical Algorithms M | 3 | B | ||
| 238739 | Discrete Algorithmic Geometry | 2 | B | Schedule | |
| 238790 | Multigrid Methods | 2 | |||
| 238900 | Theory of Computation Research Seminar | 2 | |||
| 238901 | Logic and Combinatorics Research Seminar | 2 | |||
| 238902 | Research Seminar in Combinatorics | 2 |
