| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 36002 | Analytical Methods in Mechanical Eng. 2 | 3 | |||
| 36001 | Analytical Methods in Mechanical Eng.1 | 4 | A+B | Schedule | |
| 36003 | Introduction to Continuum Mechanics | 3 | A | ||
| 36004 | Fracture Mechanics | 3 | B | Schedule | |
| 36006 | Stress Waves in Solids | 2.5 | A | ||
| 36009 | Heat & Mass Transfer | 3 | B | ||
| 36008 | Compressible Flow | 2.5 | B | Schedule | |
| 36007 | Vibrations of Structures | 3 | |||
| 36013 | Process Optimization | 3 | B | Schedule | |
| 36012 | Linear Control Systems | 3 | A | ||
| 36015 | Finite Element Methods in Mech.eng. 1 | 3 | A | ||
| 36005 | Analytical Dynamics 1 | 3 | A | ||
| 36010 | Theory of Hydrodynamic Lubrication | 3 | B | Schedule | |
| 36026 | Kinematics Dynamics & Control of Robots | 2.5 | B | Schedule | |
| 36020 | Computational Geometry 1 | 2.5 | |||
| 36014 | Metal Forming Processes | 3 | B | Schedule | |
| 36027 | Dynamics of Marine Structures | 3 | B | Schedule | |
| 36031 | Theoretical Tribology | 3 | |||
| 36032 | Analytical Fluid Mechanics | 3 | B | Schedule | |
| 36029 | Manufacturing Systems 2 | 2.5 | |||
| 36035 | Introduction to Combustion Engineering | 3 | B | Schedule | |
| 36038 | Interfacial Transport Processes | 3 | A | ||
| 36041 | Advanced Engineering Design 1 | 3 | |||
| 36039 | Control of Structures and Mechanical | 3 | |||
| 36042 | Dynamics of Rotating Systems | 3 | |||
| 36044 | Robot Path-Planning and Sensor Based Nav | 3 | B | Schedule | |
| 36045 | Computational Geometry and Cad Models 2 | 3 | |||
| 36048 | Analysis of Nonlinear Vibrations. | 3 | |||
| 36047 | Estimation of Stochastic Processes | 3 | |||
| 36049 | Neural Networks for Control/diagnostic | 2.5 | A | ||
| 36050 | Nonlinear Control Systems | 3 | A | ||
| 36052 | Mechanics and Transport of Aerosols | 2.5 | |||
| 36055 | Linear Optics and Applications 2. | 2.5 | A | ||
| 36057 | Info-Gap Anlaysis of Risk and Reliabilit | 3 | |||
| 36053 | Reliability and Testing | 3 | |||
| 36058 | Micromechanics of Solids 1 | 3 | A | ||
| 36059 | Selected Topics in Polymer Physics | 2 | |||
| 36062 | Contact Mechanics | 3 | B | Schedule | |
| 36061 | Fluid-Particle Systems | 3 | |||
| 36063 | Experimental Modeling of Systems | 3 | B | Schedule | |
| 36064 | Advanced Topics in Mechanical Eng’ 4 | 3 | Schedule | ||
| 36065 | Electro/magneto Mech’ for Actu/sensing | 3 | B | Schedule | |
| 36066 | Advanced Topics in Mechanical Eng’ 5 | 2 | |||
| 36067 | Advanced Topics in Mech’ Eng’ 6 | 2 | |||
| 36068 | Thermal Hydraulic Design of Nuclear Reac | 3 | |||
| 36069 | Thermoelasticity | 3 | |||
| 36070 | Nanooptics and Periodic Structures | 2.5 | A | ||
| 36071 | Biomechanics of Cells and Molecules | 3 | A | ||
| 36072 | Kinematics in Biomechanics and Robotics | 3 | |||
| 36073 | Advanced Topics in Mechanicl Eng. 8 | 3 | |||
| 36074 | Active and Passive Flow Control | 3 | |||
| 36075 | Advanced Topics in Mechanical Eng. 9 | 3 | |||
| 36076 | Electrokinetics in Nano Micro-Fluidics | 3 | |||
| 36077 | Topics in Fluids and Elasticity | 3 | |||
| 36078 | Advanced Propulsion Systems Laboratory | 2 | |||
| 36079 | Control of Vehicle Emissions | 2.5 | B | Schedule | |
| 36080 | Advanced Automotive Propulsion Systems | 2.5 | B | Schedule | |
| 36081 | Principles of Mems Design and Production | 2 | A | ||
| 36082 | Internal Combustion Engine Fundamentals | 3 | B | Schedule | |
| 36083 | Decisions# Challenges and Implications | 2 | |||
| 36086 | Flow and Transport in Microdevices | 3 | |||
| 36087 | Hybrid Dynamics in Mechanical Systems | 3 | A | ||
| 36088 | Computational Nanomechanics of Solids | 3 | A | ||
| 36089 | Advanced Topics in Mechani’ Engine’ 10 | 2 | |||
| 36090 | Cell Mechanics and Cell Mechanosensing | 3 | A | ||
| 36091 | Micro Optomechanics | 3 | |||
| 36092 | Biological Movement Control | 3 | |||
| 36093 | Mechanics of Composite Materials 1 | 3 | |||
| 36094 | Vehicle Control | 3 | |||
| 36095 | Thermomechanics of Materials | 3 | |||
| 36096 | Electrochemical Flow Systems | 3 | |||
| 36097 | Dynamics of Composites | 3 | B | Schedule | |
| 36101 | Biomechanics of Human Movement | 3 | A | ||
| 36103 | Selected Topics in Physical Acoustics | 3 | B | Schedule | |
| 36102 | Stability of Structures | 3 | B | ||
| 36104 | Topic in Non-Newtonian-Fluid Mechanics | 3 | A | ||
| 36105 | Strength of Composite Materials | 3 | A | ||
| 36107 | Learning Based Inertial Sensing | 2.5 | B | ||
| 36106 | Advanced Linear Algebra and Analysis | 3 | A | ||
| 36709 | Sampled Data Control Systems | 3 | |||
| 36710 | Selected Topics in Modular Robotics | 3 | B | Schedule | |
| 36711 | Advanced Topics in Microfabrication | 3 | B | Schedule | |
| 36712 | Topics: a Focus on Plasticity ¸ Fracture | 3 | B | ||
| 38504 | Viscous Flow | 2 | |||
| 38703 | Design and Analysis of Experiments | 2 | |||
| 38712 | Conduction Heat Transfer | 3 | |||
| 38715 | Advanced Thermodynamics 1 | 2.5 | A | ||
| 38717 | Convective Heat Transfer | 2 | A | ||
| 38727 | Numerical Methods in Mech. Engineering 1 | 3 | |||
| 38731 | Radiation Heat Transfer | 3 | B | ||
| 38742 | Plasticity | 2 | B | ||
| 38746 | Mech. Behavior of Engineering Materials | 2 | A | ||
| 38781 | Robust Guidance and Control Via Min-Max | 3 | B | Schedule | |
| 38782 | Computational Fluid Dynamics | 3 | A | ||
| 38785 | Advanced Topics in Robotics | 2 | A | ||
| 38786 | Introduction to Chaotic Dynamical System | 3 | B | Schedule | |
| 38789 | Advanced Seminar/project in Mech. En. | 5 | A | ||
| 38792 | Cosserat Theories# Shells Rods Points | 3 | |||
| 38793 | Advanced Topics in Mechanical Eng. 1 | 2.5 | |||
| 38797 | Advanced Topics in Mechanical Eng. 2 | 3 | |||
| 38798 | Advanced Topics in Mechanical Eng. 3 | 3 | |||
| 38800 | Anal. Modeling Meth. in Micro Systms | 3 | |||
| 38801 | Models of Nonlinear Dynamics | 3 | |||
| 38802 | Experimental Methods in Micro Flows | 3 | |||
| 38804 | Advanced Topics in Mechanical Eng’ 7 | 1.5 | |||
| 38805 | Compt. Micromech. of Composite Mat. | 3 | Schedule | ||
| 38806 | Time-Delays in Control and Estimation | 3 | B | Schedule | |
| 38807 | Turbulence# Theory and Practice | 3 | B | Schedule | |
| 38808 | Advanced Systems Engineering Design 1 | 3 | |||
| 38809 | Advanced Systems Engineering Design 2 | 3 | |||
| 38810 | Analytical Methods in Fluid Mechanics | 3 | |||
| 38811 | Nonlinear Waves in Discrete Mechanical M | 3 | Schedule | ||
| 38812 | Seminar in Mechanical Engineering | .5 |
