| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 46002 | Design and Analysis of Algorithms | 3 | A+B | Schedule | |
| 46003 | Advanced Topics 1 | 1 | |||
| 46004 | Advanced Topics 2 | 2 | |||
| 46005 | Computer Networks and Internet 2 | 3 | A | Schedule | |
| 46006 | Advanced Topics 3 | 3 | |||
| 46010 | Statistical Inference | 3 | A | ||
| 46012 | Int. to Flexible Organic Electronics | 3 | A | ||
| 46021 | Queueing Networks | 3 | |||
| 46041 | Biological Neural Networks: Computation | 3 | |||
| 46042 | Int. to Power Systems Smart Grids | 3.5 | A | ||
| 46043 | Power Processing | 3 | |||
| 46044 | Renewable Energy Systems | 3 | B | Schedule | |
| 46045 | Design of Switched-Mode Power Conver | 3 | B | Schedule | |
| 46052 | Quantum Optoelectronics | 3 | A | ||
| 46053 | Quantum Optics | 3 | B | Schedule | |
| 46054 | Modern Quantum Computing | 3 | B | Schedule | |
| 46055 | Nano-Photonics | 3 | B | Schedule | |
| 46129 | Solid State Physics Ee | 3 | |||
| 46187 | Analog Circuit Design | 3 | A | ||
| 46188 | Mixed Signal Electronic Circuits | 3 | B | Schedule | |
| 46189 | Analog Filters Design | 3 | A | ||
| 46192 | Control Systems 2 | 3 | B | Schedule | |
| 46195 | Machine Learning | 3.5 | A+B | Schedule | |
| 46196 | Nonlinear Control Systems | 3 | |||
| 46197 | Computational Methods in Optimization | 3 | B | Schedule | |
| 46200 | Image Processing and Analysis | 3 | A+B | Schedule | |
| 46201 | Random Signal Processes | 3 | A | ||
| 46202 | Data Analysis | 3 | A | ||
| 46203 | Planning and Reinforcemet Learning | 3 | B | Schedule | |
| 46204 | Analog Communication | 3 | |||
| 46205 | Introduction to Coding Theory | 3 | B | Schedule | |
| 46206 | Introduction to Digital Communication | 3 | A+B | Schedule | |
| 46208 | Modern Communication Techniques | 3 | B | ||
| 46209 | Structure of Operating Systems | 3.5 | A+B | Schedule | |
| 46210 | Laboratory in Operating Systems | 1 | A+B | ||
| 46211 | Deep Learning | 3 | A+B | Schedule | |
| 46212 | Introduction to Robotics | 3 | A | ||
| 46213 | Mobile Robots | 3 | B | Schedule | |
| 46214 | Project in Mobile Robots | 1 | B | ||
| 46215 | Deep Learning and Groups | 3 | B | Schedule | |
| 46216 | Microwaves | 3 | B | ||
| 46225 | Physical Principles of Semi Conductor | 3 | A+B | Schedule | |
| 46230 | Advanced Electron Devices | 3 | |||
| 46232 | Topics in Nano-Electronics | 3 | A | ||
| 46235 | Integrated Power Management Devices | 3 | |||
| 46237 | Integrated Circuits-Introduction to Vlsi | 3 | A+B | Schedule | |
| 46239 | Laboratory Course in Nano-Electronics | 3 | B | Schedule | |
| 46240 | Superconducting Quantum Devices | 3 | B | Schedule | |
| 46241 | Quantum Mechanics | 3 | A | ||
| 46242 | Stat.physics for Electrical Eng. | 3 | |||
| 46243 | Quantum Technologies | 3 | A+B | Schedule | |
| 46244 | Wave Phenomena | 3 | |||
| 46248 | Photonics and Lasers | 3 | A | Schedule | |
| 46249 | Electro-Optic Systems | 3 | B | ||
| 46250 | Nonlinearity and Periodic Structures | 3 | |||
| 46251 | Silicon Photonics | 3 | A | ||
| 46256 | Antennas and Radiation | 3 | |||
| 46265 | Advanced Circuits and Architectures | 3 | |||
| 46266 | Formal Languages and Compilation | 3 | A | ||
| 46267 | Computer Architecture | 3 | A+B | Schedule | |
| 46268 | Constructive Computer Architecture | 3 | |||
| 46271 | Object-Oriented Programming and Design | 3 | B | Schedule | |
| 46272 | Distributed System Principles | 3 | A | ||
| 46273 | Distributed Functional Programming | 3 | |||
| 46274 | Selected Topics in Computer Engineering | 2 | |||
| 46275 | Dinamic Binary Translation Optimization | 3 | B | Schedule | |
| 46277 | Correctness Guarantees for Software | 3 | B | Schedule | |
| 46278 | Computational Accelerators and Accelera | 3 | Schedule | ||
| 46279 | High Performance Parallel Computing | 3 | B | Schedule | |
| 46280 | Prinples and Tools for Computer Security | 3 | A | ||
| 46326 | Int.to Biological Signals & Systems | 3 | A | ||
| 46332 | Visual and Auditory Systems | 3 | A+B | Schedule | |
| 46336 | High-Speed Network Processors | 3 | |||
| 46342 | Introduction to Fiber Optics Communicati | 3 | Schedule | ||
| 46345 | Computer Graphics | 3 | |||
| 46733 | Information Theory | 3 | A+B | Schedule | |
| 46734 | Quantum Information Theory | 3 | A | ||
| 46743 | Spatial Signal Processing | 3 | |||
| 46745 | Digital Signal Processing | 3 | A | ||
| 46746 | Algo and App. in Computer Vision | 3 | A+B | Schedule | |
| 46747 | Deep Learning for Speech Signals | 3 | A | ||
| 46773 | Electroopt Semiconduc Devices-Detectors | 3 | A | ||
| 46831 | Introduction to Medical Imaging | 3 | B | Schedule | |
| 46851 | Semicon Lasers and Integ Photonic Device | 3 | |||
| 46853 | Advanced Computer Architectures | 3 | |||
| 46864 | High-Speed Communication Channels | 3 | B | Schedule | |
| 46868 | Foundations of Stochastic Processes | 3 | B | Schedule | |
| 46880 | Logic Automation Vlsi Systems | 3 | A | ||
| 46881 | Hardware Formal Verification | 3 | A | ||
| 46887 | Introduction to Departmental Research | 1 | B | Schedule | |
| 46903 | Rf Cmos Integrated Circuits | 3 | B | Schedule | |
| 46918 | Logic Design Automation of Vlsi Systems | 3 | B | Schedule | |
| 46925 | Design Tools for Computer Systems | 3 | |||
| 46954 | Topics in Analog Circuit Design | 1 | |||
| 46955 | Topics in Al Data-Center Hw Architecture | 1 | |||
| 46968 | Micro Machining and Micro Electromechan | 3 | B | Schedule | |
| 47003 | Advanced Topics 4 | 1 | |||
| 47004 | Advanced Topics 5 | 2 | |||
| 47006 | Advanced Topics 6 | 3 | |||
| 47100 | Topics in Fiber Based Ultrafast Sources | 3 | A | ||
| 48000 | Computational Photography | 2 | A | ||
| 48001 | Processing and Geometric Analysis Inform | 2 | B | ||
| 48004 | Geometric Data Processing and Analysis | 2 | A | Schedule | |
| 48005 | Data Science for Dna Sequencing | 2 | B | ||
| 48006 | Topics in Image and Video Compression | 2 | B | ||
| 48010 | Topics in Deep Learning# Transformers | 2 | A | ||
| 48025 | Macroscopic Quantum Electrodynamics | 2 | |||
| 48050 | Carbon Nanotubes Graphene and Van Der | 2 | B | ||
| 48051 | Energy Dissipation in Electronic Devices | 2 | A | Schedule | |
| 48052 | Materials Integrated Photonics | 2 | A | ||
| 48075 | Adv. Topics in Computer Engineering 1 | 2 | |||
| 48076 | Adv. Topics in Computer Engineering 2 | 2 | |||
| 48077 | Adv. Topics in Computer Engineering 3 | 2 | |||
| 48078 | Adv. Topics in Computer Engineering 4 | 2 | |||
| 48079 | Adv. Topics in Computer Engineering 5 | 2 | |||
| 48080 | S.t. in Computer Systems-A. Software | 2 | A | ||
| 48100 | Reliability in Modern Machine Learning | 2 | A | Schedule | |
| 48101 | Topics in Deep Learning Theory | 2 | A | ||
| 48102 | Topics in Deep Learning on Graphs | 2 | A | ||
| 48104 | Monte-Carlo for Computation Learning | 2 | B | ||
| 48105 | Multi-Agent Reinforcement Learning | 2 | A | ||
| 48150 | Probability in High Dimensions for Data | 2 | A | Schedule | |
| 48214 | Topics in Robotics# Modern Methods and a | 2 | B | Schedule | |
| 48250 | Network Coding for Advanced Information | 2 | B | Schedule | |
| 48251 | The Quantum Shannon Capacity | 2 | B | ||
| 48300 | Probability and Stochastic Processes | 2 | B | Schedule | |
| 48661 | Design and Implemention of Deep Learning | 2 | |||
| 48703 | Adv. Topics in Com. and Info. Theory 1 | 2 | |||
| 48710 | Advanced Topics | 2 | |||
| 48711 | Electrooptics Laboratory 1 | 2 | |||
| 48712 | Electrooptics Laboratory 2 | 2 | A+B | ||
| 48715 | Adv. Top. in Systems Learning Control 1 | 2 | A | ||
| 48717 | Adv.topics in Systems Learning Control 3 | 2 | A | ||
| 48718 | Adv. Topics in Sys. Learning ¸ Control | 2 | |||
| 48719 | Adv.topics in Systems Learning ¸ Control | 2 | A | ||
| 48720 | An Advanced Course in Machine Learning 1 | 2 | |||
| 48722 | Topics in Learning# Optimization Methods | 2 | A | ||
| 48723 | Topics in Deep Learning# Speech Signals | 2 | A | ||
| 48725 | An Advanced Course in Control and System | 2 | |||
| 48726 | An Advanced Course in Control and System | 2 | |||
| 48746 | Bio-Excitable Systems | 2 | |||
| 48704 | Advanced Topics in Communication 2 | 2 | |||
| 48747 | Biolgical Signals & Systems Laboratory | 2 | A+B | ||
| 48750 | Advanced Topics in Computer Architecture | 2 | |||
| 48756 | Dynamic Optimization | 2 | |||
| 48771 | Topics in Digital Communication | 2 | |||
| 48790 | Optical Properties of Solids | 2 | |||
| 48811 | Noise in Electronic Devices | 2 | |||
| 48812 | Oxide Physics and Devices | 2 | B | ||
| 48716 | Adv. Top. in Systems Learning Control 2 | 2 | |||
| 48815 | Advanced Topics in Wave Theory 2 | 2 | |||
| 48816 | Signal Processing Laboratory | 2 | A+B | ||
| 48819 | Advanced Technical Electrodynamics 2 | 2 | |||
| 48721 | Advanced Course in Machine Learning 2 | 2 | A | ||
| 48823 | Analytical Methods in Wave Theory 1 | 2 | B | ||
| 48828 | Array Signal Processing and Analysis | 2 | A | ||
| 48732 | Advanced Topics in Wave Theory 1 | 2 | Schedule | ||
| 48831 | Selected Topics in Signal Processing 1 | 2 | |||
| 48833 | Foundations of Linear Control | 2 | |||
| 48836 | The Hfic Lab | 2 | A+B | ||
| 48760 | Noise Phenomena in Communications | 2 | |||
| 48843 | Exploration and Expploitation in Learnin | 2 | B | Schedule | |
| 48846 | Topics in Computer Communication Network | 2 | |||
| 48848 | Advanced Topics in Electro Optics 1 | 2 | A | ||
| 48813 | Advanced Technical Electrodynamics 1 | 2 | |||
| 48852 | Advanced Energy Conversion Laboratory | 2 | A+B | ||
| 48864 | Advance Topics in Computer Architecture2 | 2 | |||
| 48825 | Est. Identification in Dynamic Systems | 2 | |||
| 48865 | Selective Topics in Signal Processing 2 | 2 | |||
| 48866 | Computer Communication Networks 2 | 2 | |||
| 48867 | Advanced Subjects in Electrooptics 1+2 | 2 | A | ||
| 48840 | Relativistic Electrical Engineering | 2 | |||
| 48871 | Developing Topics in Electrical Engin 2 | 1 | |||
| 48873 | Computer Vision | 2 | |||
| 48874 | Parallel Processor Architectures | 2 | |||
| 48860 | Image Processing | 2 | B | ||
| 48876 | Topics in Computer Communication Netwo.3 | 2 | |||
| 48878 | Vlsi Architectures | 2 | |||
| 48870 | Developing Topics in Electrical Engine 1 | 1 | |||
| 48879 | Seminar in Vlsi Architecture | 2 | B | ||
| 48884 | Parallel Computing Architecture | 2 | |||
| 48885 | Advance Topics in Computer Engineering | 2 | |||
| 48877 | Hardware and Software Laboratory | 2 | A+B | ||
| 48887 | Introduction to Departmental Research | 1 | |||
| 48888 | Blockchin and Cryptocurrency Protocols | 2 | A | ||
| 48889 | Machine Learning for Computer Networks | 2 | B | Schedule | |
| 48886 | Seminar in Computer Systems Engineering | 2 | |||
| 48890 | Seminar in Correctness Guarantees | 2 | B | ||
| 48892 | Blockchain Algorithms | 2 | A | ||
| 48891 | Hardware Security-from Theory to Practic | 2 | A | ||
| 48903 | Advanced Topics in Microelectronics 1 | 2 | |||
| 48905 | Nonlinear Optics and Its Applications | 2 | |||
| 48907 | Optical Propagation in Scattering Media | 2 | A | ||
| 48912 | Modern Control Systems Design | 2 | |||
| 48908 | Selected Topics in Microelectronics 2 | 2 | |||
| 48921 | Visual Systems and Image Structure | 2 | |||
| 48922 | Vision Image Structure and Computer Vis. | 2 | A+B | ||
| 48923 | Seminar in Microelectronics | 2 | |||
| 48929 | Adaptive Signal Processing | 2 | |||
| 48926 | Selected Topics in Image Processing | 2 | |||
| 48930 | Selected Topics in Electrooptics | 2 | |||
| 48931 | Information Measures and Applications | 2 | A | ||
| 48933 | Communications Laboratory | 2 | A+B | ||
| 48937 | Control of Systems Under Uncertainty | 2 | |||
| 48934 | Coded Communications | 2 | |||
| 48938 | Nano Structure Semiconductor Lasers | 2 | |||
| 48939 | Topics in Signal Processing 3 | 2 | |||
| 48940 | Topics in Signal Processing 4 | 2 | B | ||
| 48944 | Large Deviations and Their Applications | 3 | |||
| 48942 | Advanced Topics in Commu. and Informa. 3 | 2 | B | ||
| 48949 | Topics in Digital Communication 3 | 2 | |||
| 48951 | Photonic Cmmunication and Sensing | 2 | B | ||
| 48954 | Statistical Methods in Image Processing0 | 2 | B | Schedule | |
| 48958 | Semiconductor Heterojunction Devices | 2 | |||
| 48955 | Digital Coding of Signals | 2 | |||
| 48959 | Selected Topics in Neural Networks | 2 | |||
| 48961 | Selected Topics in Computing 1 | 2 | |||
| 48962 | Topics in Computer Communication 4 | 2 | |||
| 48963 | Spread Spectrum Communication Systems | 2 | |||
| 48964 | Mixed Time-Frequency Represen. and Appli | 2 | |||
| 48966 | Microelectronics Laboratory | 2 | A+B | ||
| 48967 | Computer Networks Laboratory | 2 | A+B | ||
| 48969 | Nonlinear Signal Processing Using | 2 | |||
| 48972 | Advanced Topics in Image Structure | 2 | B | ||
| 48976 | Laboratory in Parallel Systems | 2 | A+B | ||
| 48978 | Radiation Sources Based on Elect. Beams | 2 | |||
| 48979 | Selected Topics in Probability and Stoch | 2 | B | ||
| 48980 | Des. Amd Manag. of Noncooper. Com. Nets. | 2 | A | ||
| 48983 | Analysis and Recognition in Images and V | 2 | |||
| 48982 | Detection and Counting in High-Speed Net | 2 | |||
| 48984 | Noise and Synchronization Effects in | 2 | |||
| 48985 | Topological Methods in Engineering | 2 | |||
| 48986 | Stochastic Methods and Models | 2 | |||
| 48988 | Advance Topics in Energy 2 for E.e | 2 | |||
| 48987 | Advance Topics in Energy 1 for E.e | 2 | |||
| 48989 | Power System Dynamics | 2 | B | Schedule | |
| 48990 | Seminar 1 | 3 | |||
| 48991 | Seminar 2 | 3 | |||
| 48993 | Optimizing Techniques in Compilers | 2 | |||
| 48995 | Pattern Recognition | 2 | |||
| 48996 | Waves in Periodic Structures | 2 | A | ||
| 49003 | Visualization and Animation | 2 | |||
| 49004 | Reinforcement Learning and Adaptive Cont | 2 | |||
| 49006 | Electromagnetic Waves Laboratory | 2 | A+B | ||
| 49005 | Control Topics Laboratory | 2 | A+B | ||
| 49010 | Cryptography: Theory and Practice | 2 | |||
| 49011 | Selected Topics in Computing 2 | 2 | B | ||
| 49014 | Selected Topics in Probability Theory | 2 | |||
| 49016 | Design and Modeling of Micro-Electro-Mec | 2 | |||
| 49015 | Video Signal Processing | 2 | |||
| 49017 | Advanced Topics in Computing 3 | 2 | |||
| 49018 | Advanced Topics in Computer Systems 3 | 2 | A | ||
| 49020 | Soft Decision Decoding of Linear Block | 2 | |||
| 49023 | Cellular and Wireless Communications | 2 | |||
| 49022 | Advanced Topics in Electro-Optics 3 | 2 | |||
| 49024 | Propagation of Short Pulses Optical | 2 | |||
| 49026 | Knowledge and Games in Distributed Sys. | 2 | A | ||
| 49027 | Multi-User Information Theory | 2 | A | ||
| 49028 | Morphological Image Processing | 2 | |||
| 49029 | Seminar in Signal Processing | 2 | |||
| 49030 | Topics in Storage Systems | 2 | B | ||
| 49031 | Vlsi Interconnections | 2 | |||
| 49032 | Advanced Topics in Communication | 2 | Schedule | ||
| 49034 | Imaging Systems for Computer Vision | 2 | |||
| 49033 | Generalized Sampling Methods | 2 | |||
| 49035 | Digital Speech Proc. in Noisyenvironmen | 2 | |||
| 49036 | Advanced Topics in Vlsi 1 | 2 | A | ||
| 49037 | Advanced Topics in Vlsi 2 | 2 | |||
| 49040 | Codes on Graphs and Iterative Decoding | 2 | |||
| 49042 | Advanced Photonic Circuitry | 2 | B | ||
| 49043 | Universal Data Compression | 2 | A | ||
| 49044 | Lossy Data Compression | 2 | |||
| 49047 | Introduction to Molecular Electronics | 2 | |||
| 49049 | Modelization and Computational | 2 | |||
| 49050 | Advanced Topics in Nano-Electronics 1 | 2 | |||
| 49051 | Computer Graphics | 2 | |||
| 49053 | Machine Learning Laboratory | 2 | A+B | ||
| 49054 | Physics and Information | 2 | |||
| 49056 | Topis in Computer Vision# Shape Analysis | 2 | B | Schedule | |
| 49057 | Design of Integrated Non-Volatile Memory | 2 | |||
| 49058 | Machine Learning for Complex Problems | 2 | |||
| 49059 | Graph Theory with App. for Computers | 2 | |||
| 49060 | System Aspects of Communication Networks | 2 | |||
| 49061 | Polar Codes | 2 | B | ||
| 49062 | Three-Dimensional Imag. ¸ Reconstruction | 2 | A | ||
| 49063 | Information in Storage Devices | 2 | B | Schedule | |
| 49064 | Variational Methods in Image Processing | 2 | A |
