| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 617004 | Technology Product Development | 3 | A | ||
| 617009 | Human-Computer Interface and Design | 3 | A | ||
| 617014 | Human Language Technologies | 4 | A | ||
| 617019 | Introduction to Computer Graphics | 4 | A | ||
| 617005 | Intensive Entrepreneurship Experience | 3 | B | ||
| 617010 | Exploratory Project | 2 | A | ||
| 617025 | Healthcare System# Organiz. Regulation | 3 | A | ||
| 617015 | Algorithmic E-Commerce | 3 | A | ||
| 617020 | Advanced Media Devices | 3 | A | ||
| 617026 | Research Methods# Testing Evaluation | 3 | A | ||
| 617030 | Mobile and Ubiquitous Systems | 4 | A | ||
| 617031 | Signal Processing | 3 | A | ||
| 617001 | Machine Learning and Statistics | 4 | A | ||
| 617035 | Topics in Healthier Life 3 | 3 | A | ||
| 617036 | Behavioral Economics of Hl Healthcare | 3 | A | ||
| 617002 | Modern Programming | 3 | A | ||
| 617006 | Psychological and Social Aspects of Tech | 3 | A | ||
| 617040 | Topics in Healthier Life 4 | 1 | A | ||
| 617007 | Networks | 4 | A | ||
| 617012 | Images and Videos | 4 | A | ||
| 617011 | Industrial Seminar | 0 | A | ||
| 617045 | Introduction to Connective Media | 3 | B | ||
| 617017 | Introduction to Database Systems | 4 | A | ||
| 617050 | Independent Research – a | 3 | A | ||
| 617023 | Health Tech. Data Systems | 3 | A | ||
| 617016 | Security and Privacy Concepts | 3 | A | ||
| 617028 | Applied Machine Learning | 3 | A | ||
| 617022 | Industrial Project | 5 | A | ||
| 617055 | Independent Research 1 | 1 | B | ||
| 617033 | Topics in Healthier Life 1 | 1 | A | ||
| 617038 | Global Health | 3 | A | ||
| 617027 | Startup Systems Design Engineering | 3 | B | ||
| 617060 | Parallel and Distributed Computing | 3 | B | ||
| 617043 | Business Elective Independent Study | 3 | A | ||
| 617048 | Conversations in the Studio | .5 | A | ||
| 617032 | Social Computing | 3 | A | ||
| 617053 | Project – Company Challenges | 3 | A | ||
| 617058 | Intermediate Iphone Development | 1 | B | ||
| 617037 | Population/community Health | 3 | A | ||
| 617063 | Health Systems and Services | 3 | B | ||
| 617068 | Business for Tech | 1 | A | ||
| 617042 | Topics in Healthier Life 6 | 3 | A | ||
| 617073 | Selected Topics in Connective Media | 1 | A | ||
| 617078 | Selected Topics in Connective Media | 6 | A | ||
| 617047 | Hello Studio | 1 | A | ||
| 617041 | Topics in Healthier Life 5 | 2 | A | ||
| 617052 | Independent Research – C | 5 | A | ||
| 617046 | Privacy in the Digital Age | 3 | B | ||
| 617051 | Independent Research – B | 4 | A | ||
| 617057 | Introduction to Iphone Apple Watch Dlp | 1 | B | ||
| 617056 | Independent Research 2 | 2 | B | ||
| 617061 | Natural Language Processing | 4 | B | ||
| 617062 | Usability and User Experience Research | 3 | B | ||
| 617066 | Information Policy | 3 | B | ||
| 617071 | Disruptive Technologies | 1 | B | ||
| 617067 | Security and Privacy# Practice and Case | 3 | B | ||
| 617076 | Selected Topics in Connective Media | 4 | A | ||
| 617081 | Selected Topics in Information Systems | 3 | A | ||
| 618002 | Advanced Startup Systems | 1 | A | ||
| 617072 | Experimental Methods for New Technologie | 3 | A | ||
| 618007 | Remaking Tyhe City | 3 | B | ||
| 618014 | Foundations of Epidemiology | 3 | B | ||
| 618019 | Building Entrepreneurial Ventures | 1.5 | A | ||
| 617077 | Selected Topics in Connective Media | 5 | A | ||
| 617082 | Selected Topics in Information Systems | 4 | A | ||
| 617083 | Selected Topics in Information Systems | 5 | A | ||
| 618004 | Embedded Systems | 3 | A | ||
| 618003 | Behavioral Economics for Tech | 3 | B | ||
| 617003 | Building Smart Devices | 3 | A | ||
| 618011 | Designing Data Products | 1.5 | A | ||
| 618016 | Digital Craft at Large | 3 | B | ||
| 618010 | Preparing for Studio | 1 | A | ||
| 617008 | Programming in the Large | 4 | A | ||
| 618021 | Valuations | 1.5 | A | ||
| 618015 | Tecnology and Social Justice | 3 | B | ||
| 618026 | Microeconometrics of Discrete Choice | 3 | B | ||
| 617013 | Requirements and Design for Social Media | 3 | A | ||
| 617065 | Cryptography | 3 | B | ||
| 618031 | Cloud Computing | 4 | A | ||
| 618020 | Digital Marketing | 1.5 | A | ||
| 618036 | Big Data in Marketing | 1.5 | B | ||
| 617070 | Design Thinking | 1.5 | A+B | ||
| 617018 | Big Data and Complex Event Processing | 4 | A | ||
| 618041 | Data Storytelling to Add Value | 1 | A | ||
| 618025 | Decision Models | 1.5 | A | ||
| 618024 | Introduction to Sql and Tableau | 1.5 | A | ||
| 617075 | Selected Topics in Connective Media | 3 | A | ||
| 617024 | Medical Literacy | 3 | A | ||
| 618029 | Urban Data | 3 | A | ||
| 618030 | Advanced Topics in Gis | 3 | A | ||
| 617080 | Selected Topics in Information Systems | 2 | A | ||
| 618034 | Future of Work | 1.5 | B | ||
| 617029 | Introduction to Computer Vision | 4 | B | ||
| 618000 | Networks and Markets | 3 | A | ||
| 618035 | Entrepreneurship and Alternative Finance | 1.5 | A | ||
| 618039 | Digital Wealth Management | 1.5 | B | ||
| 618006 | Virtual and Augmented Reality | 3 | A | ||
| 618045 | Engineering Smart Cities | 3 | A | ||
| 618040 | Business Apllications of Optimization | 3 | A | ||
| 617034 | Topics in Healthier Life 2 | 2 | A | ||
| 618050 | Health Tech Oriented Machine Learning | 3 | A | ||
| 618013 | Bioinformatics | 1 | A | ||
| 618046 | Computer Integer Programming | 3 | A | ||
| 618047 | Graph-Based Data Science for Networked | 3 | A | ||
| 618018 | Entrepreneurship in Creative Industries | 1 | B | ||
| 617039 | Genome Biomedical Informatics | 3 | A | ||
| 618052 | Smart Cities | 3 | A | ||
| 618051 | Data People and Systems | 3 | A | ||
| 618023 | Applied Digital Signal Processing | 3 | A | ||
| 617044 | Data Science in the Wild | 3 | B | ||
| 618028 | Design and Making Across Disciplines | 3 | A | ||
| 617049 | Product Management | 1 | B | ||
| 618056 | User Experience Research | 1 | A | ||
| 618033 | Specialization Projects | 8 | A | ||
| 618038 | Core Leadership Skills for Vuca | 1.5 | B | ||
| 617054 | Project – Startup Studio | 3 | B | ||
| 618044 | Pitech Studio | 3 | A | ||
| 617059 | Startup Ideas | 1 | B | ||
| 618049 | Multivariable Control Theory | 4 | A | ||
| 618062 | Human-Robot Interaction | 3 | A | ||
| 617064 | Future Interaction Techniques | 3 | B | ||
| 618054 | Hci Graduate Studio | 4 | A | ||
| 617069 | Optimization Methods | 3 | A | ||
| 618059 | Learning Interence Decision Making | 3 | A | ||
| 617074 | Selected Topics in Connective Media | 2 | A | ||
| 618067 | Leaders in Emerging Markets | 1 | A | ||
| 618069 | Tech Management | 1.5 | A | ||
| 617079 | Selected Topics in Information Systems | 1 | A | ||
| 617084 | Selected Topics in Information Systems | 6 | A | ||
| 618075 | Emerging Technologies and Markets | 1 | A | ||
| 618005 | Revolutionary Technologies | 3 | A | ||
| 618085 | Human-Computer Interaction Research | 3 | A | ||
| 618012 | Urban Strategies and Case Studies | 3 | B | ||
| 618017 | Digital Life Research Seminar | 1 | A+B | ||
| 618088 | Healthcare Organization and Delivery | 2 | A | ||
| 618022 | Quantitative Genomics and Genetics | 4 | B | ||
| 618090 | Modeling Under Uncertainty | 3 | A | ||
| 618027 | Introduction to Transportation Eng. | 3 | B | ||
| 618093 | Blockchains Crptocurrencies and Smart | 3 | B | ||
| 618032 | Deep Probabilistic and Generative Models | 3 | B | ||
| 618095 | Mixed Reality | 3 | B | ||
| 618037 | Women Leadership in Technology | 1.5 | B | ||
| 618043 | Technology for Artistic Practice | 1 | A | ||
| 618048 | Machine Learning Hardware and Systems | 3 | A | ||
| 618101 | Machine Learning Engineeing | 3 | A | ||
| 618053 | Ai for Healthcare | 3 | A | ||
| 618058 | Learning Interference Decision Making | 3 | B | ||
| 618099 | Technology and the City# Nyc | 1.5 | B | ||
| 618066 | Digital Health Law | 2 | A | ||
| 618106 | Early Adopters | 1 | A | ||
| 618104 | Advanced Strategic Anlaysis | 3 | A | ||
| 618071 | Business of Gaming | 1 | A | ||
| 618109 | Intelligent Autonomous Systems | 3 | B | ||
| 618087 | E-Logistics | 3 | B | ||
| 618092 | Algorithms and Data Structures for Appl. | 3 | A | ||
| 618111 | Leading Digital Transformation and Innov | 1.5 | B | ||
| 618097 | Designing Secure Cryptography | 3 | A | ||
| 618103 | Ubiquitous Computing | 3 | B | ||
| 618114 | Sales and Business Development | 1 | B | ||
| 618108 | Law for Non-Lawyers | 1 | B | ||
| 618116 | Entrepreneurial Finance | 1.5 | A | ||
| 618113 | Managerial Decision Making | 1 | B | ||
| 618118 | Values at Play in Digital Technologies | 1 | A | ||
| 618119 | Visual and Interaction Design for Digita | 1 | B | ||
| 618057 | Pra. Intro. to Computer See and Privacy | 1 | A | ||
| 618065 | Politics ¸ Policy of Urban Sustainabilil | 3 | A | ||
| 618070 | Ethical Decision Making in Management | 1.5 | A | ||
| 618086 | Services and Online Markets | 3 | B | ||
| 618091 | Bigco Studio | 3 | B | ||
| 618096 | Deep Learning | 3 | B | ||
| 618102 | Technical Leadership | 1 | B | ||
| 618107 | Ethical Thinking About Digital Tech. | 2 | A | ||
| 618112 | Entrepreneurship Zero (Studio) | 1 | A | ||
| 618117 | Business Models | 1.5 | B | ||
| 618055 | Engineering Societal Systems | 3 | A | ||
| 618060 | Natural Language Pro. ¸ Machine Learning | 3 | A | ||
| 618068 | Management Writing | 1.5 | A | ||
| 618076 | Decision Making Beyond Prediction | 3 | A | ||
| 618089 | Technology Media Democracy | 3 | B | ||
| 618094 | Practicum in Computer Security | 2 | A | ||
| 618100 | Urban Systems | 3 | A | ||
| 618105 | Precision Behavioral Health | 3 | A | ||
| 618110 | Social Entrepreneurship | 1 | B | ||
| 618115 | Developing and Designing Interactive Dev | 3 | A | ||
| 618120 | Negotiations | 1.5 | B |
