PhD and MSc Theses
PhD and MSc Theses, since 1988
| Advisor | PROFESSOR EMERITUS Dan Zaslavsky (Deceased) |
|---|---|
| No of theses | 18 |
| Department | Data and Decision Sciences |
| Department Web Site | iew3.technion.ac.il |
| Student’s Name | Graduation Year | Degree | Abstracts | Research Name |
|---|---|---|---|---|
| Mezhibovski Vadim | 2000 | PhD | Numerical Simulation of the Flow in Energy Towers And Their Surroundings | |
| Levi Eldad | 1997 | PhD | Exact Calculation for Dynamic and Buckling Loads of A Space Truss with a Large Number of Degrees of Freedom (Towards Designing the “Energy Towers”) | |
| Rimer Alon | 1993 | PhD | Lateral Flow in Shallow Soils | |
| Guetta Ramy | 1993 | PhD | Energy From Dry Air- Model for Air Flow and Droplets | |
| Hitron Rony | 1994 | PhD | Solution Concentration by Spraying | |
| Bugaevsky Michael | 1992 | PhD | Flow in Satvrated and Unsaturated Slopes | |
| Sahar Eyal | 2005 | MSc | Abstracts | Treated Waste Water Desalination Using Reverse Osmosis |
| Simon Yitzhak | 2005 | MSc | Abstracts | Characterization of the Operational Model and Optimal Management of a Recirculation Aquaculture System (RAS) |
| Altmann Talia | 2003 | MSc | Abstracts | A Model for Estimating the Potential of “Energy Towers” in A GIS Environment |
| Sapir David | 2003 | MSc | Abstracts | Electrochemical Water Purification |
| Bamberger Elazar | 2000 | MSc | Desalination by Changing the Internal Phase Structure of Water | |
| Furman Alex | 1998 | MSc | Identification of the Formation Process of Salinity Plumes In the Coastal Plain Aquifer of Israel And Possible Solutions | |
| Grossman Shmuel | 1997 | MSc | Characteristics of Soil Moisture Meter, for Irrigation Policy | |
| Goldstein Uri | 1996 | MSc | Engineering Methods to Piping Prevention in Soil Embankments | |
| Levi Eldad | 1993 | MSc | Solar Air Collector with “Smi-Fluidized Bed” | |
| Seri-Givol Michal | 1991 | MSc | Controlled Release Fertilizers Interaction with Plants & Sol | |
| Guetta Ramy | 1989 | MSc | Design and Operation of a Solarpond on a Southly Slope | |
| Wajsberg Cathie | 1995 | MSc | Evaluating Atomizers for the “Energy Towers” Project |
