| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 116004 | Phys. of Nucler and Elementary Particles | 3.5 | B | Schedule | |
| 116011 | Experiment.methods in Nuclear Physics 1 | 2 | B | ||
| 116027 | Physics of Fluids | 3.5 | B | Schedule | |
| 116028 | Seminar on Selected Topics in Physicsw | 2 | A | ||
| 116029 | Introduction to Biophysics | 3.5 | A | Schedule | |
| 116030 | Seminar on Selected Topics in Physics | 2 | A | ||
| 116031 | Int. to Quantum Inf. Computation | 3.5 | B | Schedule | |
| 116033 | Nuclear Astrophysics | 2 | B | ||
| 116034 | Int. to Sys. with Macro Quantum Prop. | 3 | A | ||
| 116035 | Quantum Theory of Matter 1 | 3.5 | B | Schedule | |
| 116036 | Semiconductor Based Quantum Structures | 2.5 | |||
| 116037 | Noisy Quantum Computing | 2 | |||
| 116040 | Advanced Quantum Information Theory | 2 | |||
| 116041 | Laser Physics and Quantum Optics | 3.5 | B | Schedule | |
| 116042 | Selected Topics in Exotic Atoms | 2 | B | ||
| 116083 | Quantum Technologies | 2 | |||
| 116094 | Computational Physics | 2 | |||
| 116095 | Order of Magnitude Physics | 2 | B | Schedule | |
| 116096 | Low Energy Probes of New Physics | 2.5 | |||
| 116105 | Statistic and Numerical Methods | 2.5 | Schedule | ||
| 116110 | Physics of the Atmosphere | 2 | A | ||
| 116161 | Topics in Theoretical Physics 1 | 3 | B | ||
| 116163 | Topics in Experimental Physics 1 | 3 | |||
| 116217 | Solid State Physics | 3.5 | A | ||
| 116321 | Biophysics of the Cell | 3 | B | ||
| 116354 | Astrophysics and Cosmology | 3.5 | A | ||
| 116355 | Computational Quantum Lab in Ph. ¸ Chem | 2 | A | ||
| 116356 | Quantum Technologies Labs | 3 | B | ||
| 116611 | Selected Topics of Living Systems | 2 | B | ||
| 117001 | A First Course in String Theory | 3 | B | ||
| 117002 | Non-Linearity and Chaos | 3 | |||
| 117003 | Physics of Water and Aqueous Solutions | 3 | |||
| 117004 | Exp. Techniques in Correlated Electron | 2 | |||
| 117006 | Quantum Mesoscopic Physics | 3.5 | |||
| 117010 | Experim.methods in Solid State Physics | 2 | |||
| 117015 | Physics of Atoms and Molecules | 3.5 | |||
| 117016 | Physics of Plasmas | 3.5 | |||
| 117018 | Semiconductor Physics | 2.5 | Schedule | ||
| 117021 | Superconductivity and Superfluidity | 3 | |||
| 117066 | Advanced Optics | 3 | |||
| 117090 | Observational Astrophysics | 2.5 | |||
| 117098 | Hamiltonian Chaos# Classical and Quantum | 3 | |||
| 117140 | Math. Methods in Physics-Groups | 3.5 | B | ||
| 118007 | Methods of Quantum Field Theory 1 | 2 | |||
| 118015 | Selected Topics in Quantum Structures 2 | 2 | |||
| 118018 | Many-Body Theory | 3 | A | ||
| 118024 | Critical Phenomena | 3 | |||
| 118028 | Transport of Mater and Charge in Solids | 2 | |||
| 118041 | Advanced Topics in Weak Interactions | 2 | |||
| 118051 | Elementary Particle Physics 1 | 3 | |||
| 118052 | Elementary Particle Physics 2 | 2.5 | |||
| 118076 | Advanced Laboratory | 4 | A+B | Schedule | |
| 118081 | Theory of Gravitation | 3 | |||
| 118085 | Galactic Physics 1 | 2 | A | ||
| 118089 | Electronic Processes in Semiconductors | 3 | |||
| 118090 | High Energy Astrophysics | 2.5 | |||
| 118092 | Geometric Methods in Physics | 3 | Schedule | ||
| 118093 | Topic in Theoretical Physics | 2 | B | ||
| 118095 | Cosmology | 2 | B | ||
| 118101 | Introduction to String Theory 1 | 3 | |||
| 118102 | Introduction to String Theory 2 | 3 | |||
| 118103 | Introduction to Condensed Matter | 3.5 | |||
| 118105 | Selected Topics in Astro-Particle Physic | 2 | |||
| 118106 | Selected Topics in Mathematical Metods | 2 | Schedule | ||
| 118107 | Selected Topics in Quantum Field Theory | 2 | B | ||
| 118108 | Selected Topics in Symmetries in | 2 | |||
| 118109 | Selected Topics in Phenomenology of Elem | 2 | |||
| 118110 | Selected Topics in Quantum Structures 1 | 2 | |||
| 118111 | Selected Topics in Astrophysics | 2 | B | ||
| 118112 | Selected Topics in Condensed Matter | 2 | |||
| 118113 | Statistical Mechanics of Polymer Systems | 2 | |||
| 118114 | Selected Topics in Theoretical Physics | 2 | B | ||
| 118115 | Advanced Topics in Stellar Physics | 2 | Schedule | ||
| 118116 | Physical Processes in the Interstellar | 2 | B | ||
| 118117 | Nonlinear Optics and Materials | 3 | |||
| 118120 | Electrodynamics | 3.5 | |||
| 118121 | Stellar Physics | 2.5 | |||
| 118122 | Quantum Mechanics 3 | 3.5 | A+B | Schedule | |
| 118123 | Introduction to Paticle Physics | 3.5 | B | Schedule | |
| 118125 | Math. Methods in Physics Analytical | 3.5 | |||
| 118126 | Astrophysical Processes | 3 | |||
| 118129 | Statistical Mechanics 2 | 3.5 | A | ||
| 118130 | Introduction to General Relativity | 3.5 | A | Schedule | |
| 118132 | Quantum Field Theory 1 | 3.5 | B | Schedule | |
| 118133 | Quantum Field Theory 2 | 3 | A | ||
| 118135 | Non-Equilibrium Statistical Physics | 2 | |||
| 118136 | Ultrafast Optics | 3 | B | ||
| 118137 | Quantum Matter Interactions | 3.5 | A | ||
| 118139 | Selected Topics in Mathematical Physics | 3 | |||
| 118140 | Seleted Topics in Amo | 3 | |||
| 118141 | Sel. Top. in Biophysics and Soft Matter | 3 | A | ||
| 118142 | Black Holes and Gravitational Collapse | 2 | B | ||
| 118143 | Quantum Theory of Matter 2 | 3.5 | A | ||
| 118144 | Quantum Theory of Matter 3 | 3 | Schedule | ||
| 118145 | Cosmic Microwave Background | 3.5 | A | ||
| 118147 | Computational Many-Body Physics | 3 | A | ||
| 118148 | Quantum Nanophotonics | 3 | Schedule | ||
| 118146 | Selected Topics in General Relativity | 3 |
