| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 196012 | Analytical Methods for Differential Eqns | 4 | B | Schedule | |
| 196007 | Waves in Fluids | 3 | |||
| 197007 | Quantum Inf. and Resource Theories | 3 | Schedule | ||
| 196015 | Expository to Applied Math. Research | 2 | A | ||
| 197010 | Selected Topics in Applied Math 3 | 3 | |||
| 198002 | Asymptotic Methods 2 | 3 | |||
| 197014 | Math. Theory of Convolutional Neural | 3 | B | Schedule | |
| 198007 | Similarity Analysis | 3 | |||
| 196001 | Seminar in Applied Mathematics 2 | 2 | A | ||
| 196013 | Numerical Analysis | 3 | A | ||
| 196006 | Slow Flows | 3 | |||
| 197008 | Selected Topics in Applied Mathematics | 3 | A | ||
| 198000 | Asymptotic Methods | 4 | A | Schedule | |
| 198008 | Selected Topics in Applied Mathematics | 3 | |||
| 196014 | Deep Learning and Approximation Theory | 3 | B | Schedule | |
| 197009 | Selected Topics in Applied Mathematics 2 | 3 | B | ||
| 198001 | Asymptotic Methods 1 | 3 | |||
| 196008 | Hydrodynamic Stability Theory | 3 | |||
| 196101 | An Introduction to Fluid Mechanics | 3 | |||
| 197011 | Selected Topics in Applied Mathematics 4 | 3 | |||
| 198006 | Selected Topics in Continuum Mechanics 1 | 3 |
