| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 316000 | Structure and Behavior of Polymers | 2.5 | A | ||
| 316001 | Info. to Mechanics of Soft Materials | 2.5 | B | Schedule | |
| 316240 | Elements of Crystallography | 2 | B | Schedule | |
| 316241 | Fundamentals of Crystallography | 2.5 | |||
| 316243 | Neutron and Synchrotron Instrumentation | 2 | |||
| 316244 | Magnetic Properties of Thin Films | 2 | |||
| 317627 | Contacts and Metallization to Microelect | 2 | |||
| 318020 | Experimental Molecular Electronics | 2 | |||
| 318021 | Materials Under Extreme Conditions | 2 | |||
| 318101 | Porous Polymers | 2 | Schedule | ||
| 318119 | Advanced Seminar in Materials Eng. | 6 | A+B | ||
| 318124 | Advanced Topics in Materials Engineering | 2 | |||
| 318126 | Advanced Topics in Materials Eng. 2 | 2 | A | ||
| 318127 | Advanced Topics in Materials Eng. 3 | 2 | A | ||
| 318128 | Advanced Topics in Materials Engineering | 2 | B | Schedule | |
| 318129 | Advanced Topics in Matrials Eng.1 | 2 | B | ||
| 318130 | Quantum Modeling of Materials | 2 | |||
| 318131 | Advanced Topics in Materials Eng. 5 | 1 | |||
| 318220 | Nucleation and Growth of Crystals | 2 | |||
| 318221 | Structure & Composition of Solid Surface | 2 | |||
| 318222 | Ion Assisted Surface Analysis | 2 | |||
| 318235 | The Theory of Plastic Deformation | 2 | |||
| 318242 | Stress Analysis in Thin Films | 2 | |||
| 318244 | Materials for Sensors | 2 | |||
| 318319 | Physical Fundamentals of Microsructure E | 2 | B | Schedule | |
| 318320 | Thermodynamics and Kinetics of Interface | 2 | |||
| 318321 | Advanced Topics in Thermodynamics | 2 | |||
| 318336 | Phase Transformation in Metals and Alloy | 2 | |||
| 318337 | Diffusion and Mass Transfer in Solids | 2 | |||
| 318422 | Advanced Composite Materials | 2 | |||
| 318520 | Organic Electronics | 2 | |||
| 318525 | Transmission Electron Microscopy | 2 | B | Schedule | |
| 318526 | X-Ray Diffraction | 2 | Schedule | ||
| 318527 | Dynamical Diffraction and Its X-Ray Appl | 2 | |||
| 318529 | Analytical Scanning Electron Microscopy | 2 | A | ||
| 318532 | Charge and Heat Transport in Materials | 2 | A | ||
| 318541 | Scanning Probe Microscopy Fundemental | 2 | |||
| 318600 | Dielectric Mat.# Structure Properties | 2 | |||
| 318601 | Ferroelectric Materials | 2 | |||
| 318621 | Selected Topics in Plastic Materials | 2 | |||
| 318630 | Structure of Interfaces | 2 | |||
| 318721 | Polymer Surfaces and Interfaces | 2 | |||
| 318722 | Properties of Crystalline Polymers | 2 | |||
| 318724 | Polymer Blends# Structure and Properties | 2 | A | ||
| 318819 | Corrosion Processes | 2 | B | Schedule | |
| 318820 | High Energy Density Electrochemical | 2 | |||
| 318822 | Science of Ceramic Materials | 2 |
