| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 516101 | Introduction to Geology | 2 | |||
| 516102 | Introduction to Applied Geophysics | 2 | |||
| 518001 | Technologies for Clean Energy | 2 | A | ||
| 518002 | Global and National Energy Challe | 2 | B | Schedule | |
| 518003 | Economy and Management of Energy Systems | 2 | B | Schedule | |
| 518004 | Advanced Heterogeneous Catalysis | 2 | |||
| 518005 | Solar and Photovoltaic Energy | 2 | |||
| 518006 | Bio-Mass Energy | 2 | |||
| 518007 | Advanced Energy Transportation | 2 | |||
| 518008 | Energy Innovation | 2 | |||
| 518009 | Selected Topics in Energy 1 | 2 | A | ||
| 518010 | Advanced Topics in Energy 2 | 2 | B | ||
| 518103 | Natural Gas and Petroleum Geology | 2 | |||
| 518104 | Materials Standards in Natural Gas | 2 | |||
| 518105 | Chemical Thermodynamics and Kinetics | 2.5 | |||
| 518106 | Produc. Storage Transmission and Safety | 2.5 | |||
| 518107 | Two-Phase Flow | 2 | |||
| 518108 | Development of Off-Shore Gas Fields | 2.5 | |||
| 518109 | Drilling Operations 1 | 2.5 | |||
| 518110 | Deep Water Drilling and Production | 2 | |||
| 518111 | Flow in Porous Media | 2 | |||
| 518112 | Gas Production Engineering | 2 | |||
| 518113 | Subsurface and Subsea Production | 2 | |||
| 518114 | Conditioning and Processing of Ng | 2 | |||
| 518115 | Reservoir Engineering 1 | 2 | |||
| 518116 | Project in Natural Gas and Petroleum En. | 5 | |||
| 518117 | Law and Economics of Natural Gas | 2 | |||
| 518120 | Environmental Control in Natural Gas | 2 | |||
| 518121 | Management and Leadership in Ng Pe | 2 | |||
| 518122 | Reactions and Derivatives in Natural Gas | 2 |
