| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 66010 | Design of Food ¸ Biotechnology Factories | 3 | A | ||
| 66011 | Igem Project | 6 | B | ||
| 66012 | Advanced Project in Biotechnology | 3 | B | ||
| 66013 | 2 Advanced Project | 3 | A | ||
| 66015 | Selected Topics in Biotech Food Eng. 2 | 1 | A+B | ||
| 66016 | Selected Topics in Biotech Food Eng. 3 | 1 | A+B | ||
| 66121 | Medical Diagnostics | 3 | B | ||
| 66215 | Technology of Fluid Milk Products | 2 | B | Schedule | |
| 66217 | Food Packaging and Shelf Life | 3 | A | ||
| 66226 | Technology of Winemaking | 2 | |||
| 66230 | Sensory Evaluation of Food | 2.5 | A | ||
| 66237 | Shelf Life of Foods and Drugs | 2.5 | |||
| 66241 | Advanced Chapters in Packaging | 2 | |||
| 66247 | Adv. Materials for Biotech. and Food | 2 | |||
| 66252 | Food and Sustainability | 2 | A | ||
| 66255 | Mechanics of Soft Matter for Bio. ¸ Food | 2.5 | B | ||
| 66327 | Physical Analysis of Biomolecules | 2 | |||
| 66329 | Emulsions in Food and Biotechnology | 2.5 | B | ||
| 66332 | Bio-Nano Hybrids and Biosensors | 2.5 | B | Schedule | |
| 66333 | Biopharmaceutics-Pharmacology ¸ Delivery | 2.5 | A | ||
| 66334 | Micro-Nano Encapsulation for Cont. Rel. | 3 | A | ||
| 66418 | Microbiology of Pathogens | 2 | A | ||
| 66421 | Microbiome Anlysis | 2 | |||
| 66505 | Downstream Processing in Biotechnology | 2.5 | |||
| 66513 | Biotechnology of Animal Cells | 2.5 | B | Schedule | |
| 66516 | Molecular Biotechnology Laboratory | 2 | B | ||
| 66517 | Advaced Genetic Technologies | 3 | Schedule | ||
| 66518 | Applied Biocatalysis | 2 | |||
| 66521 | Tissue Engineering | 2 | |||
| 66524 | Biotechnology of Antimicrobial Peptides | 2 | |||
| 66525 | Entrepreneurship in Bio. and Food Eng. | 2.5 | A | ||
| 66526 | Synthetic Biology | 3 | A | ||
| 66527 | From Bench to Market – Biotech Industry | 3 | |||
| 66528 | Methodologies in Neuroscience Research | 3 | B | Schedule | |
| 66529 | Cancer Bioinformatics | 3 | A | ||
| 66530 | From Gene to Protein | 4 | |||
| 66531 | Seminar in Computational Biotechnology | 1 | B | ||
| 66533 | Towards Artificial Cells | 2 | B | Schedule | |
| 66534 | Selected Topics in Big Data for Biotechn | 2 | B | ||
| 66605 | Preventive Nutrition Health Aspects | 2 | B | Schedule | |
| 66614 | Personalized Nutrition | 2 | B | ||
| 66616 | Culinary Aspects in Product Development | 2 | |||
| 68006 | Special Project | 1 | A+B | ||
| 68009 | Advanced Seminar in Food Engineering | 5 | A+B | ||
| 68238 | Biomateiral Science and Technology | 3 | B | ||
| 68505 | Experimental Design and Analysis | 3 | A | ||
| 68509 | Process Biotechnology | 3.5 | A | ||
| 68512 | Modern Analytical Methods in Biotechnol’ | 2.5 | B | Schedule |
