| Subject Number | Subject Name | Points | Semesters | Schedule | Subject Site |
|---|---|---|---|---|---|
| 216002 | Science Communication Practicum | 2 | B | ||
| 216003 | Neuroeducation Learning Difficulties | 2 | A | ||
| 216004 | Developments in Physics Education | 3 | B | ||
| 216005 | Advanced Issues in Teaching Physics | 2 | B | ||
| 216006 | Ad. Issues in S T for All in High School | 3 | B | ||
| 216007 | Lab Project in Neuroscience | 5 | A | ||
| 216008 | Effective Creative Thinking | 2.5 | B | ||
| 216009 | Quantitative Research Methods | 3 | A | ||
| 216010 | Teaching Methods in Design and Productio | 3 | A | ||
| 216011 | Stem Education in Digital Age | 2 | A | ||
| 216012 | Technologies for Special Needs Edu. | 2 | B | ||
| 216013 | Students with Special Needs-Inclusion | 3 | B | ||
| 216014 | Learning Difficultiess in Stem Subjects | 2 | A | ||
| 216015 | Stem Education for Industry 4.0 | 3 | B | ||
| 216016 | Brain Learning and Intelligence | 2 | B | ||
| 216017 | Programs for Teching of Reasoning | 2 | B | ||
| 216018 | Science in Everyday Life International | 3 | B | ||
| 216019 | Neuroeducation Child Development | 2 | A | ||
| 216020 | Neuroimaging – Theory and Practice | 2.5 | B | Schedule | |
| 216021 | Models of Educational Leadership | 2 | B | ||
| 216022 | Edtech Entrepreneurship | 2 | A | Schedule | |
| 216023 | Pro. in Learning Organ. Leadership | 5 | B | ||
| 216024 | Evaluation for Effective Educational | 2 | B | ||
| 216025 | Inquiry Into Learners’ Reasoning Process | 2 | B | ||
| 216026 | A Journey Into the Israeli Educational | 2 | B | ||
| 216027 | Evaluation Ofeducational Project | 3 | B | ||
| 216028 | Educational Game Design | 2.5 | B | ||
| 216030 | Learning Analytics | 2.5 | B | ||
| 216031 | Advanced Issues in Engineering Education | 2 | A | Schedule | |
| 216032 | Advances in Engineering Design Education | 3 | B | ||
| 216033 | Basic Quantitative Research Methods | 2.5 | A | ||
| 216034 | The Web as a Learning Environment | 2 | A | ||
| 216035 | Introduction to Machine Ethics | 2 | B | Schedule | |
| 216036 | Education for Sustainability | 2.5 | B | ||
| 216037 | Educational Testing and Measurement | 2 | B | ||
| 216038 | Design Research in Education | 2 | A | Schedule | |
| 216102 | Seminar on Research in Science Teaching | 2 | B | ||
| 216110 | Science Teaching in Relation to Tech. | 2 | A | ||
| 216112 | Advanced Workshop in High School Math. | 2.5 | B | ||
| 216113 | Processes in Problem Solving: Research | 2 | B | ||
| 216116 | Developments in Biology Education | 3 | B | ||
| 216117 | Science Communications | 2.5 | A | ||
| 216122 | Educational Topics in Math and Computer | 2 | B | ||
| 216123 | Educational Aspects in History of Math | 2 | B | ||
| 216124 | Systems Approach in Science Teaching | 2 | B | ||
| 216125 | Assessment in Mathematics Education | 2.5 | A | ||
| 216126 | Practicum-Practicing Science Teaching | 3 | A | ||
| 216127 | Methods of Teaching in Science Museums | 2 | B | ||
| 216128 | Assessment in Science Education | 3 | B | ||
| 216129 | Project Guidance Practicum – Technology | 3 | B | ||
| 216131 | Out of School Science Education | 2 | B | Schedule | |
| 216132 | Proof and Justification in Math. Edu. | 2 | B | ||
| 216133 | Research Implications for Math. Teaching | 2.5 | B | ||
| 216134 | Mathematical Models as Motivation | 2 | B | ||
| 216135 | Advanced Topics in Teaching Mathematics | 3 | A | ||
| 216136 | Inquiry Based Science Learning | 2.5 | B | ||
| 216141 | Fostering Excellence in Mathematics | 2 | B | ||
| 216142 | Fostering Exc. in Science and Technology | 2 | B | ||
| 216143 | Issues in Ethnomathematics | 2 | B | ||
| 216144 | Advanced Issues in Design and Production | 3 | B | ||
| 216150 | Individual Project in Educ. Research | 2 | B | ||
| 216155 | Ai in Science and Engineering Education | 2.5 | B | Schedule | |
| 216156 | Educational Mathematical Modeling | 2.5 | B | Schedule | |
| 216200 | Advanced Issues in Teaching Environment | 3 | B | ||
| 216300 | Advanced Topics in Cs Teaching | 3 | B | ||
| 216318 | Seminar Sts in Science Education | 2 | B | ||
| 216319 | Integrating Models in Science Education | 2 | B | ||
| 216320 | Developments in Teaching Chemistry | 3 | B | ||
| 216400 | Advanced Issues in Teaching Chemistry | 3 | B | ||
| 216500 | Advanced Issues in Teaching Biology | 3 | B | ||
| 218000 | Research Ethics | 0 | A | ||
| 218003 | Affect Identity and Equity | 2 | A | ||
| 218006 | Classroom Discourse | 2 | A | ||
| 218007 | Advenced Quantitative Research | 3 | A | Schedule | |
| 218103 | Foundations of Educational Research | 2 | A | ||
| 218105 | Developments in Physics Problem Instruct | 3 | B | ||
| 218107 | Social Psychology and the School | 2 | B | ||
| 218109 | System Development in Technology & Eng | 2 | B | ||
| 218119 | Artificial and Human Intelligence | 2 | B | ||
| 218120 | Learning Theories and Curiculum Developm | 2 | B | Schedule | |
| 218121 | The Analysis of Curricula in Physics | 2 | B | ||
| 218122 | Educatonal Research Seminar 1 | 2 | B | ||
| 218123 | Seminar in Educational Research 2 | 2 | B | ||
| 218124 | Educational Testing and Measurement | 2 | B | ||
| 218125 | Studies in Mathematics Education 1 | 2 | B | ||
| 218127 | Studies in Mathematics Education 2 | 2 | B | ||
| 218129 | Issues in Math Teachers Prof.development | 2 | B | ||
| 218131 | Curriculum Development Project in Stem | 5 | A | ||
| 218132 | Project in Curriculum Dev. in Physics | 3 | |||
| 218133 | Project in Curriculum Dev. in Comp. Sci. | 3 | |||
| 218134 | Project in Education in Stemm | 3 | A | ||
| 218135 | Project in Curriculum Dev. in Biology | 3 | |||
| 218136 | Project in Curriculum Dev. in Mechanics | 3 | |||
| 218137 | Project in Curriculum Dev. in Electronic | 3 | |||
| 218138 | Practice in Mentoring Math Teachers | 3 | B | ||
| 218139 | Web-Based Development Project | 3 | B | ||
| 218143 | Selected Topics in Student Assessment | 2 | B | ||
| 218144 | Selected Topics: Project Evaluation | 2 | B | ||
| 218145 | Advanced Seminar in Outdoor Education 1 | 2 | B | ||
| 218146 | Facilitation in Online Environments B | 2 | B | ||
| 218147 | Seminar in Research Projects | 1 | B | ||
| 218148 | Project in Curriculum Development in Sci | 5 | B | ||
| 218149 | Seminar in Giftedness and Creativity | 2 | B | ||
| 218151 | Curriculum Development Project in Techno | 5 | B | ||
| 218153 | Seminar in Education for Sustainability | 2 | B | ||
| 218154 | Educationall Research Seminar | 2 | B | ||
| 218155 | Educational Research Seminar | 2 | B | Schedule | |
| 218156 | Educationakl Research Seminar | 2 | A | ||
| 218157 | Educational Research Seminar02 | 2 | A | ||
| 218158 | Educational Research Seminar | 2 | B | ||
| 218159 | Educational Research Seminar | 2 | B | ||
| 218218 | The Science of Science Communication | 2 | B | Schedule | |
| 218313 | Thoery and Practice in Teacher Education | 2 | B | ||
| 218314 | Applications of Philosophy of Science | 2 | B | ||
| 218317 | Project Evaluation – Practicum | 2 | B | ||
| 218319 | Qualitative Research# Practical Aspects | 2 | A | ||
| 218321 | Analysis of Curricula in Chemistry | 2 | |||
| 218322 | Qualitative Research# Theoretical Aspect | 2 | B | ||
| 218324 | Practice Vs. Theory E-Learning | 2 | B | Schedule | |
| 218325 | Origins of Scientific Mathematical | 2 | B | ||
| 218326 | Nature of Science in Secondary Schools | 2 | B | ||
| 218327 | Imagery in Science-Tech Math Learning | 2 | B | ||
| 218328 | Seminar on 21st Century Competences | 2 | B | ||
| 218329 | Develop ¸ Assess Interpersonal Skills | 2 | B | ||
| 218331 | Eduction in the Professions | 2 | B | ||
| 218332 | Implementing Eduction Theories Project | 5 | B |
